
Acai Berry Early Wrinkle Correction Micellar Cleansing Face Scrub Gel
Category CleanserHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Panthenol: là thành phần sẽ chuyển hóa thành vitamin B5 trong da, có nhiều tác dụng đã được chứng minh khoa học cùng nhiều nghiên cứu sâu rộng như: phục hồi, làm lành da, giảm viêm, dưỡng ẩm... Thường được dùng cho da và cả tóc, hàm lượng hiệu quả rõ nhất là từ 1-5%
- 3-o-ethyl ascorbic acid: Đây là dạng vitamin C công nghệ mới, siêu bền vững, tan nước và có tác dụng làm trắng/sáng da mạnh nhất hiện nay. Ngoài ra nó còn có tác dụng tăng sinh collagen, bảo vệ và sữa chữa DNA và làm đều màu da.
Full Ingredients List:
Aqua (Water), Glycerin, Cocamidopropyl Betaine, Coco-Glucoside, Cellulose Acetate, Zinc Coceth Sulfate, Panthenol, Lecithin, Ascorbyl Palmitate, Ascorbic Acid, Euterpe Oleracea Fruit Extract, Calcium Gluconate, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, PPG-26-Buteth-26, PEG-40 Hydrogenated Castor Oil, Disodium EDTA, Xanthan Gum, Polylactic Acid, Ci 42090, Aluminum Hydroxide (FD&C Blue No. 1 Aluminium Lake), Propylene Glycol, Diazolidinyl Urea, Methylparaben, Propylparaben, Parfum (Fragrance), Limonene, Linalool, Sodium Hydroxide, Ci 16035 (FD&C Red No. 40), Ci 17200 (D&C Red No. 33)
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Cocamidopropyl Betaine | Surfactant, Viscosity Control, Antistatic | _ | _ | 1 |
Coco-glucoside | Surfactant | _ | _ | 1 |
Cellulose acetate | _ | _ | _ | 1 |
Zinc Coceth Sulfate | Surfactant, Emulsifier | _ | _ | 1 |
Panthenol | Antistatic, Moisturizer, healing | _ | _ | 1 |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Ascorbyl Palmitate | Antioxidant | 2 | _ | 1 |
3-o-ethyl ascorbic acid | Antioxidant, Whitening | _ | 2 | 1 |
Euterpe Oleracea Fruit Extract | ,Plant Extract | _ | _ | 1 |
Calcium gluconate | _ | _ | _ | 1 |
Acrylates/C10-30 alkyl acrylate crosspolymer | Viscosity Control | _ | _ | 1 |
PPG-26-Buteth-26 | Antistatic, Emulsifier | _ | _ | 1 |
PEG-40 Hydrogenated Castor Oil | Surfactant, Emulsifier | _ | _ | 3 |
Disodium EDTA | Chelating | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Polylactic acid | _ | _ | _ | 1 |
CI 42090 | Pigment | _ | _ | 2 |
Aluminum hydroxide | Viscosity Control | _ | _ | 1 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Diazolidinyl Urea | Preservative | _ | _ | 3 |
Methylparaben | Preservative | _ | _ | 3 |
Propylparaben | Preservative | _ | _ | 9 |
Fragrance | Fragrance | _ | 3 | 4 |
Limonene | Solvent, Fragrance | _ | _ | 4 |
Linalool | Fragrance | _ | _ | 3 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
CI 16035 | Pigment | _ | _ | 3 |
CI 17200 | Pigment | 1 | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.