
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Dipotassium Glycyrrhizate: Dạng muối của acid Glycyrrhizate có trong rễ Cam Thảo, có tác dụng giảm kích ứng, giảm viêm cực kỳ hiệu quả.
- Sodium Hyaluronate: Là dạng muối của Hyaluronic Acid, 1 chất có khả năng giữ nước tới 1000 lần trọng lượng riêng của nó. Hyaluronic kích thước lớn sẽ tạo 1 lớp màng không bí da, nằm trên bề mặt da và giúp dưỡng ẩm cho da. Các kích thước khác nhau sẽ đi sâu hơn dưới da và có thể có thêm các tác dụng như kích thích phục hồi da, tăng sinh collagen...
Full Ingredients List:
Water, Dipropylene Glycol, Glycereth-26, Glycerin, Propanediol, 1,2-Hexanediol, Butylene Glycol, Allantoin, Camellia Sinensis Leaf Extract, Zingiber Officinale (Ginger) Root Extract, Glycyrrhiza Glabra (Licorice) Root Extract, Coptis Japonica Root Extract, Dipotassium Glycyrrhizate, Disodium Edta, Sodium Hyaluronate, Melaleuca Alternifolia (Tea Tree) Leaf Oil, Melaleuca Alternifolia (Tea Tree) Leaf Extract, Beta-Glucan, Sodium Carbomer, Hydroxyethylcellulose, Polyglyceryl-10 Laurate, Polyglyceryl-10 Myristate, Ethylhexylglycerin
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Dipropylene glycol | Solvent, Moisturizer | _ | _ | 1 |
Glycereth-26 | Moisturizer | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Propanediol | Solvent, Moisturizing | _ | _ | 1 |
1,2-Hexanediol | Solvent, Moisturizing | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Allantoin | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Camelia Sinensis Extract | ,Plant Extract | _ | _ | N/A |
Zingiber Officinale Extract | ,Plant Extract | _ | _ | 1 |
Glycyrrhiza Glabra Extract | Anti-inflammatory, Whitening, Plant Extract | _ | _ | 1 |
Coptis Japonica Root Extract | Not found | |||
Dipotassium Glycyrrhizate | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
Sodium Hyaluronate | Moisturizer | _ | _ | 1 |
Melaleuca alternifolia (Tea Tree) oil | Fragrance, Antioxidant, Anti-Inflammatory | _ | _ | 1 |
Beta-Glucan | Anti-allergic | _ | _ | 1 |
Sodium carbomer | Viscosity Control | _ | _ | 1 |
Hydroxyethylcellulose | Viscosity Control | _ | _ | 1 |
Polyglyceryl-10 laurate | Emulsifier | _ | _ | 1 |
Polyglyceryl-10 Myristate | Emulsifier | _ | _ | N/A |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.