
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Niacinamide: Còn gọi là Vitamin B3 là thành phần nổi tiếng đa năng với đầy đủ các công dụng như: làm sáng da, mờ thâm, giảm viêm mụn, điều tiết dầu, chống oxy hóa và kích thích tăng sinh collagen. Tham khảo chi tiết hơn ở bài viết này nhé
- Ubiquinone:
- Ascorbyl Tetraisopalmitate:
Full Ingredients List:
Aqua, Octocrylene, Phenoxyethyl Caprylate, Niacinamide, Pentylene Glycol, Ethylhexyl Salicylate, Butyl Methoxydibenzoylmethane, Alcohol Denat, Tris-Biphenyl Triazine (Nano), Dicaprylyl Carbonate, Dibutyl Adipate, Glycerin, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Silica, Tocopheryl Acetate, Vitis Vinifera Seed Extract, Tocopherol, Ubiquinone, Lepidium Sativum Sprout Extract, Soy Isoflavones, Lecithin, Caprylic/Capric Triglyceride, Ascorbyl Tetraisopalmitate, Diisopropyl Adipate, Xanthan Gum, Sodium Stearoyl Glutamate, Decyl Glucoside, Butylene Glycol, Acrylates Copolymer, Sodium Acryloyldimethyltaurate/Vp Crosspolymer, Disodium Phosphate, Sodium Hydroxide, Disodium EDTA
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Octyl Methoxycinnamate (Octocrylene) | UVB | _ | _ | 5 |
Phenoxyethyl Caprylate | Not found | |||
Niacinamide | Antioxidant, Whitening, Anti-Inflamatory | _ | _ | 1 |
Pentylene Glycol | Moisturizer | _ | _ | 1 |
Ethylhexyl Salicylate | Not found | |||
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Alcohol | Solvent | _ | 3 | 1 |
Tris-biphenyl Triazine | UVB, UVA | _ | _ | N/A |
Dicaprylyl Carbonate | Emollient | _ | _ | 1 |
Dibutyl adipate | Emollient | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Bis-ethylhexyloxyphenol methoxyphenyl triazine | UVB, UVA | _ | _ | 1 |
Silica | Viscosity Control | _ | _ | N/A |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Vitis vinifera Seed Extract | Antioxidant,Plant Extract | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Ubiquinone | Antioxidant | _ | _ | 1 |
Lepidium Sativum Sprout Extract | Plant extract | _ | _ | 1 |
Glycine Soja Sterol | Viscosity Control | _ | _ | N/A |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Ascorbyl Tetraisopalmitate | Antioxidant | _ | _ | 1 |
Diisopropyl adipate | Solvent, Emollient | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Sodium stearoyl glutamate | Emulsifier | _ | _ | 1 |
Decyl Glucoside | Surfactant | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Acrylates Copolymer | Antistatic | _ | _ | 1 |
Sodium Acryloyldimethyltaurate/Vp Crosspolymer | Not found | |||
Disodium phosphate | _ | _ | _ | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Disodium EDTA | Chelating | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.