
Antioxidant Redness Treatment Overnight Mask
Categories Mask Serum - AmpouleHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Water,Eau, Glycerin, Tridecyl Neopentanoate, Cetearyl Ethylhexanoate, Olus Oil (Vegetable Oil, Huile Végétale), Propanediol, Glyceryl Stearate Citrate, Ammonium Acryloyldimethyltaurate/Vp Copolymer, Vitis Vinifera (Grape) Seed Oil, Isosorbide Disunflowerseedate, Isosorbide Dicaprylate, Tetrapeptide-14, Echium Plantagineum Seed Oil, Aspalathus Linearis Extract, Hydrolyzed Hyaluronic Acid, Mel Extract (Honey Extract, Extrait De Miel), Boswellia Serrata Extract, Ceramide NP, Phytosphingosine, Ceramide AP, Cholesterol, Ceramide EOP, Colloidal Oatmeal, Rosa Damascena Flower Water, Cucumis Sativus (Cucumber) Fruit Water, Simmondsia Chinensis (Jojoba) Seed Wax, Olea Europaea (Olive) Husk Oil, Helianthus Annuus (Sunflower) Seed Oil, Camellia Sinensis Leaf Extract, Aloe Barbadensis Leaf Juice, Tocopherol, Trisodium Ethylenediamine Disuccinate, Butylene Glycol, Xanthan Gum, Ethylhexylglycerin, Sodium Lauroyl Lactylate, Carbomer, Phenoxyethanol, Potassium Sorbate, Sodium Benzoate, Citric Acid, Ci 75810 (Chlorophyllin-Copper Complex)
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water,Eau | Not found | |||
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Tridecyl Neopentanoate | Synthetic ester, Emollient | _ | 3 | 1 |
Cetearyl Ethylhexanoate | Emollient | _ | _ | 1 |
Olus Oil | Emollient | _ | _ | N/A |
Huile Végétale) | Not found | |||
Propanediol | Solvent, Moisturizing | _ | _ | 1 |
Glyceryl stearate citrate | Emollient, Emulsifier | _ | _ | 1 |
Ammonium Acryloyldimethyltaurate/VP Copolymer | Surfactant, Viscosity Control | _ | _ | 1 |
Vitis Vinifera Seed Oil | Moisturizer, Antioxidant, Plant extract, Emollient | _ | _ | 1 |
Isosorbide Disunflowerseedate | Not found | |||
Isosorbide Dicaprylate | _ | _ | _ | 1 |
Tetrapeptide-14 | Not found | |||
Echium Plantagineum Seed Oil | _ | _ | _ | 1 |
Aspalathus Linearis Leaf Extract | ,Plant Extract | _ | _ | 1 |
Hyaluronic Acid | Moisturizer | _ | _ | 1 |
Mel Extract | Moisturizer,Plant Extract | _ | _ | 2 |
Extrait De Miel) | Not found | |||
Boswellia Serrata Extract | Plant extract | _ | _ | 1 |
Ceramide NP | Moisturizer | _ | _ | 1 |
Phytosphingosine | Antioxidant | _ | _ | 1 |
Ceramide AP | _ | _ | _ | 1 |
Cholesterol | Viscosity Control, Emollient, Emulsifier | _ | _ | 1 |
Ceramide EOP | _ | _ | _ | N/A |
Colloidal oatmeal | Exfoliator | _ | _ | 1 |
Rosa Damascena Flower Water | Solvent | _ | 2 | 1 |
Cucumis Sativus Juice | Emollient | _ | _ | 1 |
Simmondsia Chinensis Seed Wax | Not found | |||
Olea Europaea Husk Oil | Solvent, Fragrance, Emollient, Plant extract | 2 | _ | 1 |
Helianthus Annuus Seed Oil | Fragrance, Antioxidant, Plant extract, Emollient | _ | _ | 1 |
Camelia Sinensis Extract | ,Plant Extract | _ | _ | N/A |
Aloe Barbadensis Flower Extract | Plant Extract, Soothing | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Trisodium Ethylenediamine Disuccinate | Chelating | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Sodium lauroyl lactylate | Emulsifier | _ | _ | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Potassium Sorbate | Preservative | _ | _ | 2 |
Sodium Benzoate | Preservative | _ | _ | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
CI 75810 | Pigment | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.