
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Sodium Ascorbyl Phosphate: Phái sinh C dạng muối Ascorbyl Phosphate, bền vững hơn L Ascorbic Acid. Phái sinh này tuy ko nổi tiếng về khả năng làm sáng và tăng sinh collagen, nhưng lại khá hiệu quả trong việc trị mụn viêm.
Full Ingredients List:
Aqua (Water), C12-15 Alkyl Benzoate, Octocrylene, Butyl Methoxydibenzoylmethane, Butylene Glycol, Tridecyl Salicylate, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol (Nano), Polyglyceryl-3 Methylglucose Distearate, Vp/Eicosene Copolymer, Dimethicone, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Tribehenin, Diethylhexyl Butamido Triazone, Phenoxyethanol, Decyl Glucoside, Ethylhexyl Salicylate, Potassium Cetyl Phosphate, Caprylyl Glycol, Methylparaben, Butyrospermum Parkii (Shea) Butter, Tocopheryl Acetate, Ethylparaben, Ethylhexylglycerin, Vitis Vinifera (Grape) Seed Oil, Acrylates/Vinyl Isodecanoate Crosspolymer, Glycerin, Tetrasodium EDTA, Potassium Hydroxide, Propylene Glycol, Aloe Barbadensis Leaf Juice Powder, Xanthan Gum, Sodium Ascorbyl Phosphate, Panax Ginseng Root Extract
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
C12-15 alkyl benzoate | Emollient | _ | _ | 1 |
Octyl Methoxycinnamate (Octocrylene) | UVB | _ | _ | 5 |
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Tridecyl salicylate | Antistatic | _ | _ | 1 |
Methylene bis-benzotriazolyl tetramethylbutylphenol (Tinosorb M) | UVB, UVA | _ | _ | 1 |
Polyglyceryl-3 methylglucose distearate | Emulsifier | _ | _ | 1 |
Vp/Eicosene Copolymer | Not found | |||
Dimethicone | Emollient | 1 | _ | 1 |
Bis-ethylhexyloxyphenol methoxyphenyl triazine | UVB, UVA | _ | _ | 1 |
Tribehenin | Emollient | _ | _ | 1 |
Diethylhexyl butamido triazone | UVB | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Decyl Glucoside | Surfactant | _ | _ | 1 |
Ethylhexyl Salicylate | Not found | |||
Potassium cetyl phosphate | Surfactant | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Methylparaben | Preservative | _ | _ | 3 |
Butyrospermum Parkii (Shea) Butter | Moisturizer, Emollient, Viscosity Controller | 3 | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Ethylparaben | Preservative | _ | _ | 3 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Vitis Vinifera Seed Oil | Moisturizer, Antioxidant, Plant extract, Emollient | _ | _ | 1 |
Acrylates/Vinyl Isodecanoate Crosspolymer | Viscosity Control | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Tetrasodium EDTA | Chelating | _ | _ | 2 |
Potassium Hydroxide | pH Adjusters | _ | _ | 2 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Aloe Barbadensis Flower Extract | Plant Extract, Soothing | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Sodium Ascorbyl Phosphate | Antioxidant, Anti-Inflammatory | _ | _ | 1 |
Panax Ginseng Extract | ,Plant Extract | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.