
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Zinc Oxide (17.04%), Ethylhexyl Methoxycinnamate (7.00%), Diethylamino Hydroxybenzoyl Hexyl Benzoate (2.00%) InWater (Aqua), Dimethicone, Butylene Glycol, Isotridecyl Isononanoate, Alcohol, Methicone, Cetyl-Pg Hydroxyethyl Palmitamide, Cholesterol, Cholesteryl Isostearate, Squalane, Glycerin, Sodium Stearoxy Pg-Hydroxyethylcellulose Sulfonate, Sorbitan Stearate, Tocopherol, Fragrance (Parfum), Polysilicone-9, Zingiber Officinale (Ginger) Root Extract, Rosmarinus Officinalis (Rosemary) Leaf Extract, BHT, Thujopsis Dolabrata Branch Extract, Eucalyptus Globulus Leaf Extract, PEG-3 Dimethicone, Polianthes Tuberosa Polysaccharide, Methylparaben
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Zinc Oxide | Astringent, UVA, UVB | 1 | _ | 2 |
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Diethylamino Hydroxybenzoyl Hexyl Benzoate InWater (Aqua) | Not found | |||
Dimethicone | Emollient | 1 | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Isotridecyl isononanoate | Synthetic ester, Emollient | _ | _ | 1 |
Alcohol | Solvent | _ | 3 | 1 |
Methicone | Antistatic, Emollient | _ | _ | 1 |
Cetyl-PG hydroxyethyl palmitamide | _ | _ | _ | 1 |
Cholesterol | Viscosity Control, Emollient, Emulsifier | _ | _ | 1 |
Cholesteryl isostearate | Emollient | _ | _ | 1 |
Squalane | Emollient | 1 | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Sodium Stearoxy Pg-Hydroxyethylcellulose Sulfonate | Not found | |||
Sorbitan Stearate | Emulsifier | _ | 1 | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Polysilicone-9 | Antistatic | _ | _ | 1 |
Zingiber Officinale Extract | ,Plant Extract | _ | _ | 1 |
Rosmarinus Officinalis Extract | ,Plant Extract | _ | _ | N/A |
BHT | Antioxidant | _ | _ | 4 |
Thujopsis Dolabrata Branch Extract | Plant extract | _ | _ | N/A |
Eucalyptus Globulus Extract | Plant extract | _ | _ | 1 |
PEG-3 Dimethicone | Not found | |||
Polianthes Tuberosa Polysaccharide | Not found | |||
Methylparaben | Preservative | _ | _ | 3 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.