
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Niacinamide: Còn gọi là Vitamin B3 là thành phần nổi tiếng đa năng với đầy đủ các công dụng như: làm sáng da, mờ thâm, giảm viêm mụn, điều tiết dầu, chống oxy hóa và kích thích tăng sinh collagen. Tham khảo chi tiết hơn ở bài viết này nhé
- Panthenol: là thành phần sẽ chuyển hóa thành vitamin B5 trong da, có nhiều tác dụng đã được chứng minh khoa học cùng nhiều nghiên cứu sâu rộng như: phục hồi, làm lành da, giảm viêm, dưỡng ẩm... Thường được dùng cho da và cả tóc, hàm lượng hiệu quả rõ nhất là từ 1-5%
Full Ingredients List:
Aqua, Butylene Glycol, Glycerine, Propylene Glycol, Opuntia Ficus- Indica (Cactus) Extract, Citrus Medica Limonum (Lemon) Extract, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Niacinamide, PEG-40 Hydrogenated Castor Oil, Aloe Barbadensis Leaf Juice, Allantoin, Triethanolamine, Corn (Zea Mays) Starch, Hydroxyethyl Cellulose, Imidazolidinyl Urea, Microcrystalline Cellulose, Mannitol, Phenoxyethanol, Panthenol, Parfum, Chlorphenesin, Ci 77491, Sodium Acetate, Tocopheryl Acetate, Cellulose
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Opuntia Ficus- Indica Extract | Not found | |||
Citrus Medica Limonum Extract | Plant extract | _ | _ | 1 |
Acrylates/C10-30 alkyl acrylate crosspolymer | Viscosity Control | _ | _ | 1 |
Niacinamide | Antioxidant, Whitening, Anti-Inflamatory | _ | _ | 1 |
PEG-40 Hydrogenated Castor Oil | Surfactant, Emulsifier | _ | _ | 3 |
Aloe Barbadensis Flower Extract | Plant Extract, Soothing | _ | _ | 1 |
Allantoin | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Triethanolamine | pH Adjusters | 2 | _ | 2 |
Corn Starch | Viscosity Control, Plant extract | _ | _ | 1 |
Hydroxyethylcellulose | Viscosity Control | _ | _ | 1 |
Imidazolidinyl Urea | Preservative | _ | _ | 3 |
Microcrystalline Cellulose | _ | _ | _ | 1 |
Mannitol | Moisturizer | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Panthenol | Antistatic, Moisturizer, healing | _ | _ | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Chlorphenesin | Preservative | _ | _ | 2 |
CI 77491 | Pigment | _ | _ | 1 |
Sodium acetate | Preservative, pH Adjusters | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Cellulose | Viscosity Control | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.