
Capital Soleil Daily Anti-Aging Face Sunscreen Spf 50
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Avobenzone (3%), Homosalate (10%), Octisalate (5%), Octocrylene (5%) InWater, Cyclopentasiloxane, Alcohol Denat, Silica, Dicaprylyl Ether, Styrene/Acrylates Copolymer, PEG-30 Dipolyhydroxystearate, Dimethicone, Cyclohexasiloxane, Polymethylsilsesquioxane, Glycerin, Nylon-12, Butylene Glycol, Caprylyl Glycol, Citric Acid, Dicaprylyl Carbonate, Disodium EDTA, Disteardimonium Hectorite, Fragrance, Isostearyl Alcohol, Lauryl PEG/PPG-18/18 Methicone, P-Anisic Acid, PEG-8 Laurate, Phenoxyethanol, Poly C10-30 Alkyl Acrylate, Potassium Sorbate, Propylene Carbonate, Sodium Benzoate, Sodium Chloride, Sodium Dodecylbenzenesulfonate, Tocopherol, Vitis Vinifera (Grape) Fruit Extract
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Homosalate | UVB | _ | _ | 2 |
Ethylhexyl salicylate (Octisalate) | UVB | _ | _ | N/A |
Octocrylene InWater | Not found | |||
Cyclopentasiloxane | Solvent, Emollient | _ | _ | 3 |
Alcohol | Solvent | _ | 3 | 1 |
Silica | Viscosity Control | _ | _ | N/A |
Dicaprylyl ether | Solvent, Emollient | _ | _ | 1 |
Styrene/acrylates copolymer | _ | _ | _ | 1 |
PEG-30 Dipolyhydroxystearate | Emulsifier | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Cyclohexasiloxane | Solvent, Emollient | _ | _ | 2 |
Polymethylsilsesquioxane | Conditioning | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Nylon-12 | Viscosity Control | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Dicaprylyl Carbonate | Emollient | _ | _ | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
Disteardimonium Hectorite | Viscosity Control | _ | _ | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Isostearyl Alcohol | Viscosity Control, Emollient | _ | _ | 1 |
Lauryl PEG/PPG-18/18 methicone | _ | _ | _ | 1 |
P-anisic acid | Fragrance | _ | _ | 1 |
PEG-8 Laurate | Surfactant, Emulsifier | _ | _ | 2 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Poly C10-30 Alkyl Acrylate | Viscosity Control | _ | _ | 1 |
Potassium Sorbate | Preservative | _ | _ | 2 |
Propylene carbonate | Solvent | _ | _ | 1 |
Sodium Benzoate | Preservative | _ | _ | 1 |
Sodium chloride | Viscosity Control, Exfoliator | _ | 2 | 1 |
Sodium dodecylbenzenesulfonate | Surfactant | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Vitis Vinifera Vine Extract | ,Plant Extract | _ | _ | N/A |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.