
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
AQUA, BUTYLENE GLYCOL, POTASSIUM AZELOYL DIGLYCINATE, PPG-26-BUTETH-26, GLYCERIN, PHENOXYETHANOL, PEG-40 HYDROGENATED CASTOR OIL, CAPRYLYL GLYCOL, ETHYLHEXYLGLYCERIN, MENTHA ARVENSIS LEAF OIL, ALLANTOIN, EPILOBIUM ANGUSTIFOLIUM FLOWER/LEAF/STEM EXTRACT, MIMOSA TENUIFLORA BARK EXTRACT, SEBACIC ACID, 10-HYDROXYDECANOIC ACID, CALENDULA OFFICINALIS FLOWER EXTRACT, 1,10-DECANEDIOL, CITRUS NOBILIS FRUIT JUICE
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Potassium Azeloyl Diglycinate | Whitening | _ | _ | 1 |
PPG-26-Buteth-26 | Antistatic, Emulsifier | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
PEG-40 Hydrogenated Castor Oil | Surfactant, Emulsifier | _ | _ | 3 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Mentha Arvensis (Peppermint) Oil | Fragrance, Essential Oil | _ | 2 | 1 |
Allantoin | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Epilobium Angustifolium Extract | ,Plant Extract | _ | _ | N/A |
Mimosa Tenuiflora Bark Extract | Anti-inflammatory,Plant Extract | _ | _ | 1 |
Sebacic acid | PH Adjuster | _ | _ | 1 |
10-Hydroxydecanoic acid | Anti-inflammatory, Anti-Bacterial | _ | _ | 1 |
Calendula Officinalis Extract | ,Plant Extract | _ | _ | 1 |
1,10-Decanediol | Solvent | _ | _ | 1 |
CITRUS NOBILIS FRUIT (Mandarin Orange) JUICE | Solvent | _ | 2 | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.