
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Squalane:
- Ubiquinone:
- Ascorbyl Tetraisopalmitate:
- Sodium Hyaluronate: Là dạng muối của Hyaluronic Acid, 1 chất có khả năng giữ nước tới 1000 lần trọng lượng riêng của nó. Hyaluronic kích thước lớn sẽ tạo 1 lớp màng không bí da, nằm trên bề mặt da và giúp dưỡng ẩm cho da. Các kích thước khác nhau sẽ đi sâu hơn dưới da và có thể có thêm các tác dụng như kích thích phục hồi da, tăng sinh collagen...
Full Ingredients List:
Water/Aqua/Eau, Caprylic/Capric Triglyceride, Butylene Glycol, Butyrospermum Parkii (Shea Butter), Squalane, Lanolin, Sorbitol, Stearic Acid, Olea Europaea (Olive) Fruit Oil, Pentylene Glycol, Glyceryl Stearate Se, Batyl Alcohol, Glyceryl Stearate, Behenyl Alcohol, Phenoxyethanol, Cetearyl Alcohol, Carbomer, Ubiquinone, Potassium Hydroxide, Tocopherol, Ascorbyl Tetraisopalmitate, Cetearyl Glucoside, Serine, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Allantoin, Sodium Hyaluronate, Carboxymethyl Chitosan Succinamide, Retinyl Palmitate, Pyridoxine Hcl, Arachis Hypogaea (Peanut) Oil, Soluble Collagen, Placental Protein
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Butyrospermum Parkii (Shea) Butter | Moisturizer, Emollient, Viscosity Controller | 3 | _ | 1 |
Squalane | Emollient | 1 | _ | 1 |
Lanolin | Surfactant, Antistatic, Emollient | _ | _ | 1 |
Sorbitol | Viscosity Control, Moisturizer | _ | _ | 1 |
Stearic Acid | Surfactant, Viscosity Control, Emulsifier | 2 | _ | 1 |
Olea Europaea Fruit (Olive) Oil | Solvent, Emollient | 2 | _ | 1 |
Pentylene Glycol | Moisturizer | _ | _ | 1 |
Glyceryl Stearate SE | Emulsifier | 3 | 2 | 1 |
Batyl alcohol | Emollient | _ | _ | 1 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
Behenyl Alcohol | Viscosity Control | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Ubiquinone | Antioxidant | _ | _ | 1 |
Potassium Hydroxide | pH Adjusters | _ | _ | 2 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Ascorbyl Tetraisopalmitate | Antioxidant | _ | _ | 1 |
Cetearyl Glucoside | Viscosity Control, Moisturizer, Emulsifier | _ | _ | 2 |
Serine | Antistatic, Moisturizer | _ | _ | 1 |
Acrylates/C10-30 alkyl acrylate crosspolymer | Viscosity Control | _ | _ | 1 |
Allantoin | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Sodium Hyaluronate | Moisturizer | _ | _ | 1 |
Carboxymethyl chitosan succinamide | Moisturizer | _ | _ | N/A |
Retinyl Palmitate | Antioxidant | 2 | 1 | 6 |
Pyridoxine | _ | _ | _ | 1 |
Arachis Hypogaea Oil | Solvent, Emollient, Plant extract | 2 | -2 | 1 |
Soluble collagen | Antistatic, Moisturizer | _ | _ | 1 |
Placental Protein | Cell regeneration | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.