
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Ubiquinone:
- Dipotassium Glycyrrhizate: Dạng muối của acid Glycyrrhizate có trong rễ Cam Thảo, có tác dụng giảm kích ứng, giảm viêm cực kỳ hiệu quả.
- Magnesium Ascorbyl Phosphate:
- Sodium Hyaluronate: Là dạng muối của Hyaluronic Acid, 1 chất có khả năng giữ nước tới 1000 lần trọng lượng riêng của nó. Hyaluronic kích thước lớn sẽ tạo 1 lớp màng không bí da, nằm trên bề mặt da và giúp dưỡng ẩm cho da. Các kích thước khác nhau sẽ đi sâu hơn dưới da và có thể có thêm các tác dụng như kích thích phục hồi da, tăng sinh collagen...
Full Ingredients List:
Water/Aqua/Eau, Butylene Glycol, Glycerin, Sorbitol, Pentylene Glycol, Phenoxyethanol, Ubiquinone, Acetyl Glucosamine, Serine, Sodium Citrate, Caprylic/Capric Triglyceride, Polyglyceryl-10 Oleate, Polyglyceryl-10 Stearate, Dipotassium Glycyrrhizate, Lysolecithin, Allantoin, Citric Acid, Magnesium Ascorbyl Phosphate, Sodium Hyaluronate, Carboxymethyl Chitosan Succinamide, Soluble Collagen, Hydrogenated Lecithin, Placental Protein, PEG-60 Hydrogenated Castor Oil, Tocopheryl Acetate
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Sorbitol | Viscosity Control, Moisturizer | _ | _ | 1 |
Pentylene Glycol | Moisturizer | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Ubiquinone | Antioxidant | _ | _ | 1 |
Acetyl glucosamine | Moisturizer | _ | _ | 1 |
Serine | Antistatic, Moisturizer | _ | _ | 1 |
Sodium Citrate | pH Adjusters, Antioxidant | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Polyglyceryl-10 oleate | Emulsifier | _ | _ | 1 |
Polyglyceryl-10 stearate | Emulsifier | _ | _ | 1 |
Dipotassium Glycyrrhizate | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Lysolecithin | Emulsifier | _ | _ | 1 |
Allantoin | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Magnesium Ascorbyl Phosphate | Antioxidant, Whitening | _ | _ | 1 |
Sodium Hyaluronate | Moisturizer | _ | _ | 1 |
Carboxymethyl chitosan succinamide | Moisturizer | _ | _ | N/A |
Soluble collagen | Antistatic, Moisturizer | _ | _ | 1 |
Hydrogenated lecithin | Emulsifier | _ | _ | 1 |
Placental Protein | Cell regeneration | _ | _ | 1 |
PEG-60 Hydrogenated Castor Oil | Surfactant | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.