
Dr. Andrew Weil For Origins Mega-Defense Advanced Daily Uv Defender Spf
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
WaterAquaEau, Dimethicone, Titanium Dioxide, Zinc Oxide, Butyloctyl Salicylate, C12-15 Alkyl Benzoate, Methyl Trimethicone, Isononyl Isononanoate, Diethylhexyl Succinate, Neopentyl Glycol Diheptanoate, Butylene Glycol, Dipentaerythrityl Tri-Polyhydroxystearate, Lauryl Peg-9 Polydimethylsiloxyethyl Dimethicone, Silica, Citrus Aurantium Dulcis (Orange) Peel Oil, Pelargonium Graveolens Flower Oil, Cananga Odorata Flower Oil, Eugenia Caryophyllus (Clove) Bud Oil, Rosa Damascena Flower Oil, Jasminum Officinale (Jasmine) Oil, Viola Odorata Flower/Leaf Extract, Polianthes Tuberosa Extract, Geraniol, Benzyl Benzoate, Citronellol, Eugenol, Epilobium Angustifolium FlowerLeafStem Extract, Hordeum Vulgare (Barley) ExtractExtrait D'Orge, Triticum Vulgare (Wheat) Germ Extract, Vaccinium Angustifolium (Blueberry) Fruit Extract, Vaccinium Macrocarpon (Cranberry) Fruit Extract, Lycium Chinense (Wolfberry) Fruit Extract, Rosa Roxburghii Fruit Extract, Opuntia Tuna Extract, Trimethylsiloxysilicate, Hydroxyapatite, Cetyl Peg/Ppg-10/1 Dimethicone, Glycerin, Scutellaria Baicalensis Root Extract, Squalane, Yeast ExtractFaexExtrait De Levure, Dimethicone/Peg-10/15 Crosspolymer, Dimethicone Silylate, Tocopheryl Acetate, Hydrolyzed Wheat Protein/Pvp Crosspolymer, Dimethicone Crosspolymer-3, Isostearic Acid, Caprylyl Glycol, Polyhydroxystearic Acid, Bht, Phenoxyethanol Titanium Dioxide 6.3%, Zinc Oxide 4.0%
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
Zinc Oxide | Astringent, UVA, UVB | 1 | _ | 2 |
Butyloctyl salicylate | Emollient | _ | _ | 1 |
C12-15 alkyl benzoate | Emollient | _ | _ | 1 |
Methyl trimethicone | _ | _ | _ | 1 |
Isononyl Isononanoate | Synthetic ester, Emollient | _ | _ | 1 |
Diethylhexyl succinate | Solvent, Emollient | _ | _ | 1 |
Neopentyl glycol diheptanoate | Viscosity Control, Emollient | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Dipentaerythrityl Tri-Polyhydroxystearate | Emollient | _ | _ | N/A |
Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone | Emulsifier | _ | _ | 1 |
Silica | Viscosity Control | _ | _ | N/A |
Citrus Aurantium Dulcis Oil | Fragrance | _ | _ | 5 |
Pelargonium Graveolens Oil | Fragrance | _ | _ | 4 |
Cananga Odorata Oil | Anti-inflammatory | _ | _ | 1 |
Eugenia Caryophyllus Oil | Fragrance | _ | _ | 3 |
Rosa Centifolia Oil | Moisturizer | _ | _ | 1 |
Rosa Damascena Extract | ,Plant Extract | _ | _ | 3 |
Jasminum Officinale Oil | Fragrance, Moisturizer, Anti-inflammatory | _ | _ | 1 |
Viola Odorata Flower/Leaf Extract | Not found | |||
Polianthes Tuberosa Extract | Viscosity Control,Plant Extract | _ | _ | 1 |
Geraniol | Fragrance | _ | _ | 3 |
Benzyl Benzoate | Solvent, Fragrance | _ | _ | 4 |
Citronellol | Fragrance | _ | _ | 3 |
Eugenol | Fragrance | _ | _ | 3 |
Epilobium Angustifolium FlowerLeafStem Extract | Not found | |||
Hordeum Vulgare ExtractExtrait D'Orge | Not found | |||
Triticum Vulgare Germ Extract | ,Plant Extract | _ | _ | 1 |
Vaccinium Angustifolium Fruit Extract | Not found | |||
Vaccinium Macrocarpon Extract | ,Plant Extract | _ | _ | N/A |
Lycium Chinense Fruit Extract | Not found | |||
Rosa Roxburghii Fruit Extract | Not found | |||
Opuntia Tuna Extract | ,Plant Extract | _ | _ | N/A |
Trimethylsiloxysilicate | _ | _ | _ | 1 |
Hydroxyapatite | Not found | |||
Cetyl PEG/PPG-10/1 dimethicone | Surfactant, Emulsifier | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Scutellaria Baicalensis Extract | Anti-inflammatory,Plant Extract | _ | _ | 1 |
Squalane | Emollient | 1 | _ | 1 |
Yeast ExtractFaexExtrait De Levure | Not found | |||
Dimethicone/PEG-10/15 Crosspolymer | Emulsifier | _ | _ | 1 |
Dimethicone silylate | Moisturizer | _ | _ | N/A |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Hydrolyzed Wheat Protein/PVP Crosspolymer | _ | _ | _ | 1 |
Dimethicone Crosspolymer-3 | Not found | |||
Isostearic Acid | Surfactant, Emulsifier | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Polyhydroxystearic acid | Emulsifier | _ | _ | 1 |
BHT | Antioxidant | _ | _ | 4 |
Phenoxyethanol Titanium Dioxide 6.3% | Not found | |||
Zinc Oxide 4.0% | Not found |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.