
Face Anti-Pigmentation Spf50+
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Ascorbyl Glucoside: Ascorbyl Glucoside, còn gọi là AA2G, là phái sinh vitamin C được tổng hợp bằng công nghệ enzyme.Ascorbyl Glucoside có khả năng tan nước tốt, khá bền vững trong không khí và nhiệt độ bình thường. Khi thấm vào da, nó bị kích hoạt bởi enzyme trong da và giải phóng vitamin C.
- Squalane:
- Hexylresorcinol: Hexylresorcinol là 1 dạng Alkylresorcinols, vốn hay được dùng trong dược phẩm. Nó chủ yếu dùng để làm sáng da, đều màu da và trị thâm nhờ vào khả năng ngăn chặn tổng hợp tyrosinase và kích thích các hoạt động chống oxy hóa khác.
- Ascorbyl Tetraisopalmitate:
- Ubiquinone:
Full Ingredients List:
Aqua, Caprylic/Capric Triglyceride, Pentylene Glycol, Glycerin, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol (Nano), Titanium Dioxide (Nano), Ethylhexyl Salicylate, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, C12-15 Alkyl Benzoate, Diethylamino Hydroxybenzoyl Hexyl Benzoate, Ethylhexyl Triazone, Ascorbyl Glucoside, Bentonite, Squalane, Cocoglycerides, Hydrogenated Phosphatidylcholine, C8-22 Alkyl Acrylates/Methacrylic Acid Crosspolymer, Hexylresorcinol, Ectoin, Decyl Glucoside, Ethyl Linoleate, Silica, Xanthan Gum, Vitis Vinifera Seed Extract, Sodium Citrate, Sodium Hydroxide, Propyl Alcohol, Cetyl Phosphate, Alcohol, Propylene Glycol, Citric Acid, Lecithin, Tocopheryl Acetate, Ascorbyl Tetraisopalmitate, Tocopherol, Diisopropyl Adipate, Ubiquinone
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Pentylene Glycol | Moisturizer | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Methylene bis-benzotriazolyl tetramethylbutylphenol (Tinosorb M) | UVB, UVA | _ | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
Ethylhexyl Salicylate | Not found | |||
Bis-ethylhexyloxyphenol methoxyphenyl triazine | UVB, UVA | _ | _ | 1 |
C12-15 alkyl benzoate | Emollient | _ | _ | 1 |
Diethylamino Hydroxybenzoyl Hexyl Benzoate | UVA | _ | _ | 1 |
Ethylhexyl Triazone (Octyltriazone) | UVB | _ | _ | 1 |
Ascorbyl Glucoside | Antioxidant, Whitening | 1 | 1 | 1 |
Bentonite | Viscosity Control | _ | _ | 1 |
Squalane | Emollient | 1 | _ | 1 |
Cocoglycerides | Emollient, Emulsifier | _ | _ | 1 |
Hydrogenated Phosphatidylcholine | Emulsifier | _ | _ | 1 |
C8-22 Alkyl Acrylates/Methacrylic Acid Crosspolymer | Viscosity Control | _ | _ | N/A |
Hexylresorcinol | Whitening, Antioxidant | _ | 3 | 1 |
Ectoin | Moisturizer, Sunscreen, Emollient | _ | _ | 1 |
Decyl Glucoside | Surfactant | _ | _ | 1 |
Ethyl linoleate | Emollient | _ | _ | 1 |
Silica | Viscosity Control | _ | _ | N/A |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Vitis vinifera Seed Extract | Antioxidant,Plant Extract | _ | _ | 1 |
Sodium Citrate | pH Adjusters, Antioxidant | _ | _ | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Propyl alcohol | Solvent | _ | _ | N/A |
Cetyl Phosphate | Emulsifier | _ | _ | 1 |
Alcohol | Solvent | _ | 3 | 1 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Ascorbyl Tetraisopalmitate | Antioxidant | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Diisopropyl adipate | Solvent, Emollient | _ | _ | 1 |
Ubiquinone | Antioxidant | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.