
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Sodium Ascorbyl Phosphate: Phái sinh C dạng muối Ascorbyl Phosphate, bền vững hơn L Ascorbic Acid. Phái sinh này tuy ko nổi tiếng về khả năng làm sáng và tăng sinh collagen, nhưng lại khá hiệu quả trong việc trị mụn viêm.
Full Ingredients List:
Aqua, Dibutyl Adipate, Nylon-12, Dicaprylyl Carbonate, Butyl Methoxydibenzoylmethane, Dimethicone, Glycerin, Octocrylene, Ethylhexyl Salicylate, PEG-30 Dipolyhydroxystearate, Diethylamino Hydroxybenzoyl Hexyl Benzoate, Caprylic/Capric Triglyceride, Titanium Dioxide (Nano), C12-15 Alkyl Benzoate, Tris-Biphenyl Triazine (Nano), Polyglyceryl-3 Diisostearate, Sodium Chloride, Saccharide Isomerate, Hydrogenated Phosphatidylcholine, Sodium Ascorbyl Phosphate, Laminaria Ochroleuca Extract, Cholesterol, Phenylbenzimidazole Sulfonic Acid, Silica, Decyl Glucoside, Aminomethyl Propanol, Stearalkonium Hectorite, Caprylyl Glycol, Phenoxyethanol, Alcohol, Propylene Carbonate, Piroctone Olamine, Disodium EDTA, Disodium Phosphate, Butylene Glycol, Citric Acid, Sodium Citrate, Xanthan Gum, Tocopherol
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Dibutyl adipate | Emollient | _ | _ | 1 |
Nylon-12 | Viscosity Control | _ | _ | 1 |
Dicaprylyl Carbonate | Emollient | _ | _ | 1 |
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Octyl Methoxycinnamate (Octocrylene) | UVB | _ | _ | 5 |
Ethylhexyl Salicylate | Not found | |||
PEG-30 Dipolyhydroxystearate | Emulsifier | _ | _ | 1 |
Diethylamino Hydroxybenzoyl Hexyl Benzoate | UVA | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
C12-15 alkyl benzoate | Emollient | _ | _ | 1 |
Tris-biphenyl Triazine | UVB, UVA | _ | _ | N/A |
Polyglyceryl-3 Diisostearate | Not found | |||
Sodium chloride | Viscosity Control, Exfoliator | _ | 2 | 1 |
Saccharide Isomerate | Moisturizer | _ | _ | 1 |
Hydrogenated Phosphatidylcholine | Emulsifier | _ | _ | 1 |
Sodium Ascorbyl Phosphate | Antioxidant, Anti-Inflammatory | _ | _ | 1 |
Laminaria Digitata Extract | ,Plant Extract | _ | _ | 1 |
Cholesterol | Viscosity Control, Emollient, Emulsifier | _ | _ | 1 |
Phenylbenzimidazole Sulfonic Acid | UVB | _ | _ | 2 |
Silica | Viscosity Control | _ | _ | N/A |
Decyl Glucoside | Surfactant | _ | _ | 1 |
Aminomethyl propanol | PH Adjuster | _ | 3 | 1 |
Stearalkonium hectorite | Viscosity Control | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Alcohol | Solvent | _ | 3 | 1 |
Propylene carbonate | Solvent | _ | _ | 1 |
Piroctone olamine | Preservative | _ | _ | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
Disodium phosphate | _ | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Sodium Citrate | pH Adjusters, Antioxidant | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.