
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Ascorbyl Glucoside: Ascorbyl Glucoside, còn gọi là AA2G, là phái sinh vitamin C được tổng hợp bằng công nghệ enzyme.Ascorbyl Glucoside có khả năng tan nước tốt, khá bền vững trong không khí và nhiệt độ bình thường. Khi thấm vào da, nó bị kích hoạt bởi enzyme trong da và giải phóng vitamin C.
- Sodium Hyaluronate: Là dạng muối của Hyaluronic Acid, 1 chất có khả năng giữ nước tới 1000 lần trọng lượng riêng của nó. Hyaluronic kích thước lớn sẽ tạo 1 lớp màng không bí da, nằm trên bề mặt da và giúp dưỡng ẩm cho da. Các kích thước khác nhau sẽ đi sâu hơn dưới da và có thể có thêm các tác dụng như kích thích phục hồi da, tăng sinh collagen...
- Ubiquinone:
- Lactic Acid: Là 1 dạng AHA dịu nhẹ, kích thước phân tử lớn và có nguồn gốc từ sữa/mía. Lactic Acid giúp tẩy da chết bề mặt dịu nhẹ, làm sáng và dưỡng ẩm cho da.
Full Ingredients List:
Aqua, Decyl Oleate, Propylene Glycol, Ethylhexyl Methoxycinnamate, C12-16 Alcohols, Glycerin, Biosaccharide Gum-2, Borago Officinalis Extract, Butylene Glycol Dicaprylate/Dicaprate, Butyrospermum Parkii Oil, Cyclomethicone, Tocopheryl Acetate, Lanolin, Ascorbyl Glucoside, Butyl Methoxydibenzoylmethane, Glyceryl Stearate Citrate, Hydrogenated Lecithin, Palmitic Acid, Alcohol, Sodium Acrylates Copolymer, Centella Asiatica Extract, Dimethicone, Phytic Acid, Sodium Hyaluronate, Thioctic Acid, Hydrolyzed Collagen, Retinyl Palmitate, Hydrogenated Polyisobutene, Phenoxyethanol, Parfum, Helianthus Annuus Seed Oil, Phospholipids, Polyglyceryl-10 Stearate, Hydrolyzed Soy Protein, Methylparaben, Glycyrrhiza Glabra Root Extract, Hydroxydecyl Ubiquinone, Pentylene Glycol, Rosmarinus Officinalis Leaf Extract, Ubiquinone, Hydrolyzed Wheat Protein, Propylparaben, Sodium Carboxymethyl Betaglucan, Ethylparaben, Lactic Acid, Serine, Sodium Lactate, Sorbitol, Urea, Tocopherol, Imidazolidinyl Urea, Xanthan Gum, Benzoic Acid, Sodium Chloride, Tripeptide-1, Allantoin
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Decyl Oleate | Solvent, Synthetic ester, Emollient | 3 | _ | 1 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
C12-16 alcohols | Viscosity Control, Antistatic, Emollient | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Biosaccharide Gum-2 | _ | _ | _ | 1 |
Borago Officinalis Extract | Emollient,Plant Extract | _ | _ | 1 |
Butylene glycol dicaprylate/dicaprate | Emollient, Solvent | _ | _ | 1 |
Butyrospermum Parkii (Shea) Butter | Moisturizer, Emollient, Viscosity Controller | 3 | _ | 1 |
Cyclomethicone | Solvent, Viscosity Control, Antistatic, Moisturizer, Emollient | _ | _ | 2 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Lanolin | Surfactant, Antistatic, Emollient | _ | _ | 1 |
Ascorbyl Glucoside | Antioxidant, Whitening | 1 | 1 | 1 |
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Glyceryl stearate citrate | Emollient, Emulsifier | _ | _ | 1 |
Hydrogenated lecithin | Emulsifier | _ | _ | 1 |
Palmitic Acid | Emollient, Emulsifier | 2 | _ | 1 |
Alcohol | Solvent | _ | 3 | 1 |
Sodium acrylates copolymer | _ | _ | _ | 1 |
Centella Asiatica Extract | Anti-inflammatory,Plant Extract | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Phytic acid | _ | _ | _ | 2 |
Sodium Hyaluronate | Moisturizer | _ | _ | 1 |
Thioctic Acid | Antioxidant | _ | _ | 1 |
Hydrolyzed collagen | Antistatic, Moisturizer, Emollient | _ | _ | 1 |
Retinyl Palmitate | Antioxidant | 2 | 1 | 6 |
Hydrogenated polyisobutene | Emollient | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Fragrance | Fragrance | _ | 3 | 4 |
Helianthus Annuus Seed Oil | Fragrance, Antioxidant, Plant extract, Emollient | _ | _ | 1 |
Phospholipids | Moisturizer, Emollient | _ | _ | 1 |
Polyglyceryl-10 stearate | Emulsifier | _ | _ | 1 |
Hydrolyzed soy protein | Antistatic, Moisturizer | _ | _ | N/A |
Methylparaben | Preservative | _ | _ | 3 |
Glycyrrhiza Glabra Extract | Anti-inflammatory, Whitening, Plant Extract | _ | _ | 1 |
Hydroxydecyl Ubiquinone | Not found | |||
Pentylene Glycol | Moisturizer | _ | _ | 1 |
Rosmarinus Officinalis Extract | ,Plant Extract | _ | _ | N/A |
Ubiquinone | Antioxidant | _ | _ | 1 |
Hydrolyzed wheat protein | Antistatic | _ | _ | 1 |
Propylparaben | Preservative | _ | _ | 9 |
Sodium Carboxymethyl Betaglucan | Not found | |||
Ethylparaben | Preservative | _ | _ | 3 |
Lactic Acid | Exfoliator, pH Adjuster | _ | 2 | 1 |
Serine | Antistatic, Moisturizer | _ | _ | 1 |
Sodium Lactate | Moisturizer | _ | _ | 1 |
Sorbitol | Viscosity Control, Moisturizer | _ | _ | 1 |
Urea | Moisturizer, Anti-inflammatory | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Imidazolidinyl Urea | Preservative | _ | _ | 3 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Benzoic Acid | Preservative | 2 | 3 | 1 |
Sodium chloride | Viscosity Control, Exfoliator | _ | 2 | 1 |
Tripeptide-1 | _ | _ | _ | 1 |
Allantoin | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.