
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Octinoxate (7.4%), Octisalate (5.0%), Avobenzone (3.0%), Oxybenzone (2.0%) InWaterAquaEau, Butylene Glycol, Dimethicone, Neopentyl Glycol Diheptanoate, Cetearyl Alcohol, Silica, PEG-100 Stearate, Isododecane, Hydrogenated Lecithin, Polyethylene, Phenoxyethanol, Cholesterol, Caprylyl Glycol, Cetearyl Glucoside, Carbomer, Tromethamine, Oleth-10, Chlorphenesin, Stearyl Alcohol, Zeolite, Algae Extract, Laureth-4, Laureth-23, Disodium EDTA, Propylene Glycol Dicaprate, Potassium Sorbate, PVP, Hexylene Glycol, Helianthus Annuus (Sunflower) Seedcake, Cetrimonium Chloride, Sodium Citrate, Lactobacillus Ferment, Tridecyl Stearate, Chamomilla Recutita (Matricaria), Tridecyl Trimellitate, Dipentaerythrityl Hexacaprylate/Hexacaprate, Hordeum Vulgare (Barley) ExtractExtrait D'Orge, Yellow 5 (Ci 19140), Cucumis Sativus (Cucumber) Fruit Extract, Yellow 6 (Ci 15985), Sodium Benzoate, Red 33 (Ci 17200)
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Ethylhexyl salicylate (Octisalate) | UVB | _ | _ | N/A |
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Oxybenzone InWaterAquaEau | Not found | |||
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Neopentyl glycol diheptanoate | Viscosity Control, Emollient | _ | _ | 1 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Silica | Viscosity Control | _ | _ | N/A |
PEG-100 Stearate | Surfactant, Viscosity Control | 1 | _ | 3 |
Isododecane | Solvent, Fragrance | _ | _ | 1 |
Hydrogenated lecithin | Emulsifier | _ | _ | 1 |
Polyethylene | Viscosity Control | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Cholesterol | Viscosity Control, Emollient, Emulsifier | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Cetearyl Glucoside | Viscosity Control, Moisturizer, Emulsifier | _ | _ | 2 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Tromethamine | pH Adjusters | _ | _ | 1 |
Oleth-10 | Surfactant, Emulsifier | 2 | 1 | 1 |
Chlorphenesin | Preservative | _ | _ | 2 |
Stearyl Alcohol | Surfactant, Viscosity Control | 2 | 2 | 1 |
Zeolite | _ | _ | _ | 1 |
Algae | Moisturizer, Anti-inflammatory, Antioxidant | _ | _ | 1 |
Laureth-4 | Surfactant, Antistatic, Emulsifier | 5 | 4 | 1 |
Laureth-23 | Surfactant, Emulsifier | 3 | _ | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
Propylene glycol dicaprate | Emollient | _ | _ | 1 |
Potassium Sorbate | Preservative | _ | _ | 2 |
PVP | Antistatic | _ | _ | 1 |
Hexylene Glycol | Surfactant, Solvent, Emulsifier | 2 | 1 | 1 |
Helianthus Annuus Seed Wax | _ | _ | _ | 1 |
Cetrimonium chloride | Surfactant, Preservative, Antistatic | _ | _ | 3 |
Sodium Citrate | pH Adjusters, Antioxidant | _ | _ | 1 |
Lactobacillus ferment | _ | _ | _ | 1 |
Tridecyl stearate | Emollient | _ | _ | 1 |
Chamomilla Recutita (Chamomile) Extract | Plant Extract | _ | _ | 2 |
Tridecyl trimellitate | Emollient | _ | _ | 1 |
Dipentaerythrityl hexacaprylate/hexacaprate | Viscosity Control, Emulsifier | _ | _ | 1 |
Hordeum Vulgare ExtractExtrait D'Orge | Not found | |||
CI 19140 | Pigment | _ | _ | 4 |
Cucumis Sativus Fruit Extract | Plant Extract | _ | _ | 1 |
CI 15985 | Pigment | _ | _ | 3 |
Sodium Benzoate | Preservative | _ | _ | 1 |
CI 17200 | Pigment | 1 | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.