
Healthy Skin Anti-Wrinkle Cream With Sunscreen Broad Spectrum Spf 15
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Panthenol: là thành phần sẽ chuyển hóa thành vitamin B5 trong da, có nhiều tác dụng đã được chứng minh khoa học cùng nhiều nghiên cứu sâu rộng như: phục hồi, làm lành da, giảm viêm, dưỡng ẩm... Thường được dùng cho da và cả tóc, hàm lượng hiệu quả rõ nhất là từ 1-5%
- Retinol:
Full Ingredients List:
Avobenzone (1.5%), Octisalate (5%), Octocrylene (3%), Oxybenzone (4%) InWater, Glycerin, C12-15 Alkyl Benzoate, Cetearyl Alcohol, Glyceryl Stearate, Cetyl Alcohol, Dimethicone, PEG-75 Stearate, Tocopheryl Acetate, Phenoxyethanol, Panthenol, Caprylyl Glycol, Carbomer, Cetearyl Glucoside, Butylene Glycol, Methylparaben, Ceteth-20, Steareth-20, Camellia Oleifera Leaf Extract, Propylparaben, Chlorphenesin, BHT, Disodium EDTA, Sodium Hydroxide, Tocopherol, Retinol, Polysorbate 20
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Ethylhexyl salicylate (Octisalate) | UVB | _ | _ | N/A |
Octyl Methoxycinnamate (Octocrylene) | UVB | _ | _ | 5 |
Oxybenzone InWater | Not found | |||
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
C12-15 alkyl benzoate | Emollient | _ | _ | 1 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
PEG-75 STEARATE | Surfactant | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Panthenol | Antistatic, Moisturizer, healing | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Cetearyl Glucoside | Viscosity Control, Moisturizer, Emulsifier | _ | _ | 2 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Methylparaben | Preservative | _ | _ | 3 |
Ceteth-20 | Surfactant | _ | _ | 1 |
Steareth-20 | Surfactant, Emulsifier | 2 | 1 | 1 |
Camelia Oleifera Extract | ,Plant Extract | _ | _ | N/A |
Propylparaben | Preservative | _ | _ | 9 |
Chlorphenesin | Preservative | _ | _ | 2 |
BHT | Antioxidant | _ | _ | 4 |
Disodium EDTA | Chelating | _ | _ | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Retinol | Antioxidant | _ | _ | 6 |
Polysorbate 20 | Surfactant, Emulsifier | _ | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.