
Hydra Protector Anti-ageing And 24 Hours Hydration Night Cream
Category MoisturizerHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Sodium Hyaluronate: Là dạng muối của Hyaluronic Acid, 1 chất có khả năng giữ nước tới 1000 lần trọng lượng riêng của nó. Hyaluronic kích thước lớn sẽ tạo 1 lớp màng không bí da, nằm trên bề mặt da và giúp dưỡng ẩm cho da. Các kích thước khác nhau sẽ đi sâu hơn dưới da và có thể có thêm các tác dụng như kích thích phục hồi da, tăng sinh collagen...
- Panthenol: là thành phần sẽ chuyển hóa thành vitamin B5 trong da, có nhiều tác dụng đã được chứng minh khoa học cùng nhiều nghiên cứu sâu rộng như: phục hồi, làm lành da, giảm viêm, dưỡng ẩm... Thường được dùng cho da và cả tóc, hàm lượng hiệu quả rõ nhất là từ 1-5%
Full Ingredients List:
Aqua (Water), Glycerin, Caprylic/Capric Triglyceride, Vitis Vinifera (Grape) Seed Oil, Cyclopentasiloxane, Dimethicone, Hydrogenated Polydecene, Pentaerythrityl Distearate, PPG-3 Benzyl Ether Myristate, Cetearyl Alcohol, Cetyl Alcohol, Coco-Caprylate, Sodium Stearoyl Glutamate, Macadamia Ternifolia Seed Oil, Betaine, Glutamine, Sodium PCA, Urea, Trehalose, Polyquaternium-51, Triacetin, Sodium Hyaluronate, Palmitoyl Tripeptide-1, Palmitoyl Tetrapeptide-7, Cistus Incanus Flower/Leaf/Stem Extract, Gynostemma Pentaphyllum Leaf/Stem Extract, Panthenol, Tocopheryl Acetate, Tocopherol, Myristyl Myristate, Isohexadecane, Behenic Acid, Cetyl Behenate, Isostearyl Isostearate, Potassium Cetyl Phosphate, Cetearyl Glucoside, Ammonium Acryloyldimethyltaurate, VP/VA Copolymer, Decyl Glucoside, Carbomer, Polysorbate 20, Polysorbate 80, Pentaerythrityl Tetra-Di-T-Butyl Hydroxyhydrocinnamate, Parfum, Tetrasodium EDTA, Citric Acid, Butylene Glycol, Phenethyl Alcohol, Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Hexylene Glycol, Pantolactone, Phenoxyethanol, Ethylhexylglycerin, Caprylyl Glycol, Dmdm Hydantoin
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Vitis Vinifera Seed Oil | Moisturizer, Antioxidant, Plant extract, Emollient | _ | _ | 1 |
Cyclopentasiloxane | Solvent, Emollient | _ | _ | 3 |
Dimethicone | Emollient | 1 | _ | 1 |
Hydrogenated Polydecene | _ | _ | _ | 2 |
Pentaerythrityl distearate | Emulsifier | _ | _ | 1 |
PPG-3 Benzyl ether myristate | Synthetic ester | _ | _ | 1 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Coco-caprylate | Emollient | _ | _ | 1 |
Sodium stearoyl glutamate | Emulsifier | _ | _ | 1 |
Macadamia Ternifolia Seed Oil | Emollient | _ | _ | 1 |
Betaine | Antistatic, Moisturizer, Calming | _ | _ | 1 |
Glutamine | Antistatic | _ | _ | 1 |
Sodium PCA | Antistatic, Moisturizer | _ | _ | 1 |
Urea | Moisturizer, Anti-inflammatory | _ | _ | 1 |
Trehalose | Moisturizer | _ | _ | 1 |
Polyquaternium-51 | Moisturizer | _ | _ | 1 |
Triacetin | Solvent | _ | _ | 1 |
Sodium Hyaluronate | Moisturizer | _ | _ | 1 |
Palmitoyl Tripeptide-1 | _ | _ | _ | 1 |
Palmitoyl Tetrapeptide-7 | Not found | |||
Cistus Incanus Flower/Leaf/Stem Extract | Plant extract | _ | _ | N/A |
Gynostemma Pentaphyllum Leaf/stem Extract | Antioxidant, Astringent, Emollient,Plant Extract | _ | _ | N/A |
Panthenol | Antistatic, Moisturizer, healing | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Myristyl Myristate | Synthetic ester, Emollient | 5 | 2 | 2 |
Isohexadecane | Solvent, Emollient | _ | _ | 1 |
Behenic acid | Emulsifier | _ | _ | 1 |
Cetyl Behenate | Not found | |||
Isostearyl Isostearate | Synthetic ester, Emollient | 4 | 1 | 1 |
Potassium cetyl phosphate | Surfactant | _ | _ | 1 |
Cetearyl Glucoside | Viscosity Control, Moisturizer, Emulsifier | _ | _ | 2 |
Ammonium Acryloyldimethyltaurate | Not found | |||
VP/VA Copolymer | Not found | |||
Decyl Glucoside | Surfactant | _ | _ | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Polysorbate 20 | Surfactant, Emulsifier | _ | _ | 2 |
Polysorbate 80 | Surfactant, Emulsifier | _ | _ | 1 |
Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate | Antioxidant | _ | _ | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Tetrasodium EDTA | Chelating | _ | _ | 2 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Phenethyl alcohol | _ | _ | 3 | 1 |
Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Viscosity Control | _ | _ | 1 |
Hexylene Glycol | Surfactant, Solvent, Emulsifier | 2 | 1 | 1 |
Pantolactone | Moisturizer | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
DMDM Hydantoin | Preservative | _ | _ | 6 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.