
Hydraskin All-Day Eye Refresh Gel-Cream
Categories Eye Care MoisturizerHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Squalane:
- Ascorbyl Glucoside: Ascorbyl Glucoside, còn gọi là AA2G, là phái sinh vitamin C được tổng hợp bằng công nghệ enzyme.Ascorbyl Glucoside có khả năng tan nước tốt, khá bền vững trong không khí và nhiệt độ bình thường. Khi thấm vào da, nó bị kích hoạt bởi enzyme trong da và giải phóng vitamin C.
- Sodium Hyaluronate: Là dạng muối của Hyaluronic Acid, 1 chất có khả năng giữ nước tới 1000 lần trọng lượng riêng của nó. Hyaluronic kích thước lớn sẽ tạo 1 lớp màng không bí da, nằm trên bề mặt da và giúp dưỡng ẩm cho da. Các kích thước khác nhau sẽ đi sâu hơn dưới da và có thể có thêm các tác dụng như kích thích phục hồi da, tăng sinh collagen...
Full Ingredients List:
WaterAquaEau, Tribehenin PEG-20 Esters, Octyldodecyl Stearoyl Stearate, Lauryl Laurate, Glycerin, Squalane, Propanediol, Sodium Polyacrylate, Asparagopsis Armata Extract, Salicornia Herbacea Extract, Ascophyllum Nodosum Extract, Malachite Extract, Gelidiella Acerosa Extract, Imperata Cylindrica Root Extract, Cholesterol, Hypnea Musciformis (Algae) Extract, Caffeine, Sorbitol, Hydrolyzed Prunus Domestica, Artemia Extract, Lavandula Stoechas Extract, Laminaria Saccharina Extract, Ascorbyl Glucoside, Sodium Hyaluronate, Trehalose, Pinanediol, Camphanediol, Butylene Glycol, Caprylyl Glycol, Sodium PCA, Hydrogenated Vegetable Oil, Urea, Caprylic/Capric Triglyceride, Carbomer, Sodium Hydroxide, Tocopheryl Acetate, Xanthan Gum, Polyquaternium-51, Fragrance (Parfum), Hexylene Glycol, Citric Acid, Sodium Citrate, Tetrasodium EDTA, BHT, Phenoxyethanol, Hydroxycitronellal, Hexyl Cinnamal, Limonene, Linalool, Alpha-Isomethyl Ionone, Citronellol, Blue 1 (Ci 42090)
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Tribehenin peg-20 Esters | Emollient, Emulsifier | _ | _ | 1 |
Octyldodecyl stearoyl stearate | Viscosity Control, Emollient | _ | _ | 1 |
Lauric Acid | Emulsifier | 4 | 1 | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Squalane | Emollient | 1 | _ | 1 |
Propanediol | Solvent, Moisturizing | _ | _ | 1 |
Sodium Polyacrylate | Viscosity Control | _ | _ | 1 |
Asparagopsis Armata Extract | ,Plant Extract | _ | _ | 1 |
Salicornia Herbacea Extract | Plant extract | _ | _ | 1 |
Ascophyllum Nodosum Extract | ,Plant Extract | _ | _ | 1 |
Malachite Extract | Antioxidant,Plant Extract | _ | _ | 1 |
Gelidiella Acerosa Extract | ,Plant Extract | _ | _ | N/A |
Imperata Cylindrica root extract | Moisturizer,Plant Extract | _ | _ | 1 |
Cholesterol | Viscosity Control, Emollient, Emulsifier | _ | _ | 1 |
Hypnea Musciformis Extract | ,Plant Extract | _ | _ | 1 |
Caffeine | Fragrance | _ | _ | 1 |
Sorbitol | Viscosity Control, Moisturizer | _ | _ | 1 |
Hydrolyzed Prunus Domestica | _ | _ | _ | N/A |
Artemia Extract | Cell regeneration,Plant Extract | _ | _ | 1 |
Lavandula Stoechas Extract | ,Plant Extract | _ | _ | 1 |
Laminaria Saccharina Extract | ,Plant Extract | _ | _ | 1 |
Ascorbyl Glucoside | Antioxidant, Whitening | 1 | 1 | 1 |
Sodium Hyaluronate | Moisturizer | _ | _ | 1 |
Trehalose | Moisturizer | _ | _ | 1 |
Pinanediol | _ | _ | _ | N/A |
Camphanediol | _ | _ | _ | N/A |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Sodium PCA | Antistatic, Moisturizer | _ | _ | 1 |
Hydrogenated vegetable oil | Emollient | 3 | -1 | 1 |
Urea | Moisturizer, Anti-inflammatory | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Polyquaternium-51 | Moisturizer | _ | _ | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Hexylene Glycol | Surfactant, Solvent, Emulsifier | 2 | 1 | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Sodium Citrate | pH Adjusters, Antioxidant | _ | _ | 1 |
Tetrasodium EDTA | Chelating | _ | _ | 2 |
BHT | Antioxidant | _ | _ | 4 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Hydroxycitronellal | Fragrance | _ | _ | 3 |
Hexyl Cinnamal | Fragrance | _ | _ | 3 |
Limonene | Solvent, Fragrance | _ | _ | 4 |
Linalool | Fragrance | _ | _ | 3 |
Alpha-isomethyl ionone | Fragrance | _ | _ | 3 |
Citronellol | Fragrance | _ | _ | 3 |
CI 42045 | Pigment | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.