
Ideal Resource Light Re-Birth Overnight Cream
Category MoisturizerHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Squalane:
- Micrococcus lysate: Chất kích thích enzyme sửa chữa DNA
- Salicylic Acid: Thường gọi là BHA, là thành phần tẩy da chết có khả năng tan trong dầu, glycol, và đi sâu vào lỗ chân lông. Ngoài ra còn tác dụng giảm viêm, diệt khuẩn.
- Sodium Hyaluronate: Là dạng muối của Hyaluronic Acid, 1 chất có khả năng giữ nước tới 1000 lần trọng lượng riêng của nó. Hyaluronic kích thước lớn sẽ tạo 1 lớp màng không bí da, nằm trên bề mặt da và giúp dưỡng ẩm cho da. Các kích thước khác nhau sẽ đi sâu hơn dưới da và có thể có thêm các tác dụng như kích thích phục hồi da, tăng sinh collagen...
Full Ingredients List:
WaterAquaEau, Dimethicone, Isostearyl Palmitate, Cetyl Ricinoleate, Butylene Glycol, Squalane, Glyceryl Stearate, PEG-100 Stearate, Cetyl Alcohol, Stearic Acid, Trehalose, Propanediol, Algae Extract, Sigesbeckia Orientalis (St.Paul'S Wort) Extract, Hordeum Vulgare (Barley) ExtractExtrait D'Orge, Centella Asiatica (Hydrocotyl) Extract, Pisum Sativum (Pea) Extract, Hibiscus Sabdariffa Flower Extract, Bambusa Vulgaris (Bamboo) Extract, Castanea Sativa (Chestnut)Seed Extract, Cucumis Sativus (Cucumber) Fruit Extract, Polygonum Cuspidatum Root Extract, Laurdimonium Hydroxypropyl Hydrolyzed Soy Protein, Citrus Aurantium Amara (Bitter Orange) Oil, Rosmarinus Officinalis (Rosemary) Extract, Micrococcus Lysate, Adenosine Phosphate, Arginine Ferulate, Creatine, Ethylhexylglycerin, Salicylic Acid, Disodium Nadh, Glycerin, Glycyrrhetinic Acid, Sodium Hyaluronate, Phospholipids, Caprylic/Capric Triglyceride, Yeast Extract / Faex / Extrait De Levure, Arginine, Caffeine, Sodium Rna, Propylene Glycol Dicaprate, Acetyl Glucosamine, Hydroxyethyl Urea, Petrolatum, Polysilicone-11, Helianthus Annuus (Sunflower) Seedcake, Caprylyl Glycol, Carbomer, Tromethamine, Tocopheryl Acetate, Diethylhexyl Syringylidenemalonate, Glucosamine Hcl, Potassium Sorbate, Lecithin, Xanthan Gum, Ptfe, Ascorbyl Tocopheryl Maleate, Nordihydroguaiaretic Acid, Hexylene Glycol, Fragrance(Parfum), Disodium EDTA, Phenoxyethanol, Chlorphenesin
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Isostearyl palmitate | Emollient | _ | _ | 1 |
Cetyl Ricinoleate | Emulsifier | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Squalane | Emollient | 1 | _ | 1 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
PEG-100 Stearate | Surfactant, Viscosity Control | 1 | _ | 3 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Stearic Acid | Surfactant, Viscosity Control, Emulsifier | 2 | _ | 1 |
Trehalose | Moisturizer | _ | _ | 1 |
Propanediol | Solvent, Moisturizing | _ | _ | 1 |
Algae | Moisturizer, Anti-inflammatory, Antioxidant | _ | _ | 1 |
Sigesbeckia Orientalis Extract | Plant extract | _ | _ | 1 |
Hordeum Vulgare ExtractExtrait D'Orge | Not found | |||
Centella Asiatica Extract | Anti-inflammatory,Plant Extract | _ | _ | 1 |
Pisum Sativum Extract | ,Plant Extract | _ | _ | 1 |
Hibiscus Sabdariffa Extract | ,Plant Extract | _ | _ | 1 |
Bambusa Vulgaris Extract | ,Plant Extract | _ | _ | 1 |
Castanea SativaSeed Extract | Not found | |||
Cucumis Sativus Fruit Extract | Plant Extract | _ | _ | 1 |
Polygonum Cuspidatum Root Extract | Antioxidant,Plant Extract | _ | _ | 1 |
Laurdimonium hydroxypropyl hydrolyzed soy protein | Antistatic | _ | _ | 1 |
Citrus Aurantium Amara Oil | _ | _ | _ | 1 |
Rosmarinus Officinalis Extract | ,Plant Extract | _ | _ | N/A |
Micrococcus lysate | Conditioning | _ | _ | 1 |
Adenosine phosphate | _ | _ | _ | 1 |
Arginine ferulate | _ | _ | _ | 1 |
Creatinine | Emollient | _ | _ | 1 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Salicylic Acid | Exfoliator, Whitening, Anti-Inflammatory | _ | 3 | 5 |
Disodium NADH | _ | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Glycyrrhetinic acid | _ | _ | _ | 1 |
Sodium Hyaluronate | Moisturizer | _ | _ | 1 |
Phospholipids | Moisturizer, Emollient | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Yeast Extract / Faex / Extrait De Levure | Not found | |||
Arginine | Antistatic, Moisturizer | _ | _ | 1 |
Caffeine | Fragrance | _ | _ | 1 |
Sodium RNA | _ | _ | _ | 1 |
Propylene glycol dicaprate | Emollient | _ | _ | 1 |
Acetyl glucosamine | Moisturizer | _ | _ | 1 |
Hydroxyethyl Urea | Moisturizer | _ | _ | 1 |
Paraffinum Liquidum | Solvent, Antistatic | _ | _ | 1 |
Polysilicone-11 | Emollient | _ | _ | 1 |
Helianthus Annuus Seed Wax | _ | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Tromethamine | pH Adjusters | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Diethylhexyl Syringylidenemalonate | Antioxidant | _ | _ | N/A |
GLUCOSAMINE HCl | Antistatic | _ | _ | 1 |
Potassium Sorbate | Preservative | _ | _ | 2 |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
PTFE | Sunscreen | _ | _ | 4 |
Ascorbyl tocopheryl maleate | Antioxidant | _ | _ | 1 |
Nordihydroguaiaretic Acid | Preservative | _ | _ | 1 |
Hexylene Glycol | Surfactant, Solvent, Emulsifier | 2 | 1 | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Disodium EDTA | Chelating | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Chlorphenesin | Preservative | _ | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.