
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
WaterAquaEau, Caprylic/Capric Triglyceride, Butylene Glycol, Polysorbate 60, Dicaprylyl Carbonate, Sorbitan Stearate, Squalane, Polyglyceryl-2 Sesquiisostearate, Crataegus Monogyna Flower Extract, Chamomilla Recutita (Matricaria) Flower Extract, Alteromonas Ferment Extract, Cetyl Alcohol, Benzophenone-4, Tridecyl Stearate, Polyglyceryl-2 Sesquiisostearate, Laureth-7, C13-14 Isoparaffin, Neopentyl Glycol Dicaprylate/Dicaprate, Polyacrylamide, Tridecyl Trimellitate, Fragrance(Parfum), Sodium Hydroxide, Carbomer, Tetrasodium EDTA, Sodium Benzoate, Phenoxyethanol, Chlorphenesin, Red 4 (Ci 14700), Yellow 5 (Ci 19140)
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Polysorbate 60 | Surfactant, Emulsifier | _ | _ | 1 |
Dicaprylyl Carbonate | Emollient | _ | _ | 1 |
Sorbitan Stearate | Emulsifier | _ | 1 | 1 |
Squalane | Emollient | 1 | _ | 1 |
Polyglyceryl-2 Sesquiisostearate | Emulsifier | _ | _ | 1 |
Crataegus Monogyna Extract | ,Plant Extract | _ | _ | 1 |
Chamomilla Recutita Flower/leaf Extract | Plant Extract | _ | _ | N/A |
Alteromonas Ferment Extract | ,Plant Extract | _ | _ | 1 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Benzophenone-4 | Sunscreen | _ | _ | 3 |
Tridecyl stearate | Emollient | _ | _ | 1 |
Laureth-7 | Surfactant, Emulsifier | _ | _ | 1 |
C13-14 Isoparaffin | Solvent, Emollient | _ | _ | 1 |
Neopentyl glycol dicaprylate/dicaprate | Emollient | _ | _ | 1 |
Polyacrylamide | Viscosity Control, Antistatic | _ | _ | 2 |
Tridecyl trimellitate | Emollient | _ | _ | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Tetrasodium EDTA | Chelating | _ | _ | 2 |
Sodium Benzoate | Preservative | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Chlorphenesin | Preservative | _ | _ | 2 |
CI 14700 | Pigment | _ | _ | 4 |
CI 19140 | Pigment | _ | _ | 4 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.