
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Sodium Ascorbyl Phosphate: Phái sinh C dạng muối Ascorbyl Phosphate, bền vững hơn L Ascorbic Acid. Phái sinh này tuy ko nổi tiếng về khả năng làm sáng và tăng sinh collagen, nhưng lại khá hiệu quả trong việc trị mụn viêm.
- Squalane:
- Sodium Hyaluronate: Là dạng muối của Hyaluronic Acid, 1 chất có khả năng giữ nước tới 1000 lần trọng lượng riêng của nó. Hyaluronic kích thước lớn sẽ tạo 1 lớp màng không bí da, nằm trên bề mặt da và giúp dưỡng ẩm cho da. Các kích thước khác nhau sẽ đi sâu hơn dưới da và có thể có thêm các tác dụng như kích thích phục hồi da, tăng sinh collagen...
Full Ingredients List:
Octinoxate (7.5%), Zinc Oxide (7.3%) InWater, Caprylic/Capric Triglyceride, Hydrogenated Poly (C6-14 Olefin), Hexyldecanol, Glycerin, Glyceryl Stearate, PEG-100 Stearate, Potassium Cetyl Phosphate, Hydrogenated Palm Glycerides, Microcrystalline Cellulose, Camellia Sinensis Leaf Extract, Silica, Cutaneous Lysate, Sodium Ascorbyl Phosphate, Tocopheryl Acetate, Squalane, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Polyhydroxystearic Acid, Steareth-21, Melanin, Cetearyl Alcohol, Sodium Hyaluronate, Polysorbate 60, Triethoxycaprylylsilane, Disodium EDTA, Xanthan Gum, Styrene/Acrylates Copolymer, Phenoxyethanol, Methylparaben, Ethylparaben, Propylparaben
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Zinc Oxide InWater | Not found | |||
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Hydrogenated Poly | Not found | |||
Hexyldecanol | Solvent, Emollient | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
PEG-100 Stearate | Surfactant, Viscosity Control | 1 | _ | 3 |
Potassium cetyl phosphate | Surfactant | _ | _ | 1 |
Hydrogenated palm glycerides | Emollient, Emulsifier | _ | _ | 1 |
Microcrystalline Cellulose | _ | _ | _ | 1 |
Camelia Sinensis Extract | ,Plant Extract | _ | _ | N/A |
Silica | Viscosity Control | _ | _ | N/A |
Cutaneous lysate | Moisturizer | _ | _ | 1 |
Sodium Ascorbyl Phosphate | Antioxidant, Anti-Inflammatory | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Squalane | Emollient | 1 | _ | 1 |
Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Surfactant, Viscosity Control | _ | _ | 1 |
Polyhydroxystearic acid | Emulsifier | _ | _ | 1 |
Steareth-21 | Surfactant, Emulsifier | _ | _ | 1 |
Melanin | _ | _ | _ | 1 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Sodium Hyaluronate | Moisturizer | _ | _ | 1 |
Polysorbate 60 | Surfactant, Emulsifier | _ | _ | 1 |
Triethoxycaprylylsilane | _ | _ | _ | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Styrene/acrylates copolymer | _ | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Methylparaben | Preservative | _ | _ | 3 |
Ethylparaben | Preservative | _ | _ | 3 |
Propylparaben | Preservative | _ | _ | 9 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.