
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Avobenzone (3%), Homosalate (15%), Octisalate (5%) InAcrylates/C10-30 Alkyl Acrylate Crosspolymer, Acrylates/C12-22 Alkyl Methacrylate Copolymer, Aloe Barbadensis Leaf Juice, Butyrospermum Parkii (Shea) Butter, Carbomer, Chamomilla Recutita (Matricaria) Flower Extract, Daucus Carota Sativa (Carrot) Seed Oil, Disodium EDTA, Ethylhexylglycerin, Helianthus Annuus (Sunflower) Seed Oil, Hydroxypropyl Methylcellulose, Lecithin, Persea Gratissima(Avocado), Phenoxyethanol, Propylene Glycol, Simmondsia Chinensis (Jojoba) Seed Oil, Sodium Hydroxide, Sorbitan Oleate, Tocopheryl Acetate, Water
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Homosalate | UVB | _ | _ | 2 |
Octisalate InAcrylates/C10-30 Alkyl Acrylate Crosspolymer | Not found | |||
Acrylates/C12-22 Alkyl Methacrylate Copolymer | _ | _ | _ | 1 |
Aloe Barbadensis Flower Extract | Plant Extract, Soothing | _ | _ | 1 |
Butyrospermum Parkii (Shea) Butter | Moisturizer, Emollient, Viscosity Controller | 3 | _ | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Chamomilla Recutita Flower/leaf Extract | Plant Extract | _ | _ | N/A |
Daucus Carota Oil | Astringent, Emollient | _ | _ | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Helianthus Annuus Seed Oil | Fragrance, Antioxidant, Plant extract, Emollient | _ | _ | 1 |
Hydroxypropyl methylcellulose | Viscosity Control | _ | _ | 1 |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Persea Gratissima Extract | Moisturizer, Emollient,Plant Extract | 2 | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Simmondsia Chinensis Oil | _ | _ | _ | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Sorbitan Oleate | Emulsifier | 3 | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Water | Solvent | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.