
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Sodium Hyaluronate: Là dạng muối của Hyaluronic Acid, 1 chất có khả năng giữ nước tới 1000 lần trọng lượng riêng của nó. Hyaluronic kích thước lớn sẽ tạo 1 lớp màng không bí da, nằm trên bề mặt da và giúp dưỡng ẩm cho da. Các kích thước khác nhau sẽ đi sâu hơn dưới da và có thể có thêm các tác dụng như kích thích phục hồi da, tăng sinh collagen...
Full Ingredients List:
Avobenzone (2.0%), Octinoxate (7.5%) InWater, Cetearyl Alcohol, Dimethicone, Polyglyceryl-4 Isostearate, Cetyl Peg/Ppg-10/1 Dimethicone, Hexyl Laurate, Peg-40 Castor Oil, Emu Oil, Potassium Cetyl Phosphate, Tocopheryl Acetate, Polysorbate 60, Sodium Hyaluronate, Allantoin, Sodium Ascorbate, Phenoxyethanol, Methylparaben, Tetrasodium Edta, Carbomer, Isopropylparaben, Isobutylparaben, Butylparaben, Sodium Dehydroacetate, Aminomethyl Propanol, Linalool, Propylparaben, Acrylates/C10-C30 Alkyl Acrylate Crosspolymer
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Octinoxate InWater | Not found | |||
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Polyglyceryl-4 isostearate | Emulsifier | _ | _ | 1 |
Cetyl PEG/PPG-10/1 dimethicone | Surfactant, Emulsifier | _ | _ | 1 |
Hexyl Laurate | Emollient | _ | _ | 1 |
PEG-40 Castor Oil | Surfactant, Emulsifier | _ | _ | 2 |
Emu Oil | Not found | |||
Potassium cetyl phosphate | Surfactant | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Polysorbate 60 | Surfactant, Emulsifier | _ | _ | 1 |
Sodium Hyaluronate | Moisturizer | _ | _ | 1 |
Allantoin | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Sodium Ascorbate | Antioxidant | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Methylparaben | Preservative | _ | _ | 3 |
Tetrasodium EDTA | Chelating | _ | _ | 2 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Isopropylparaben | Preservative | _ | _ | 4 |
Isobutylparaben | Preservative | _ | _ | 5 |
Butylparaben | Preservative | _ | _ | 5 |
Sodium Dehydroacetate | Preservative | _ | _ | 1 |
Aminomethyl propanol | PH Adjuster | _ | 3 | 1 |
Linalool | Fragrance | _ | _ | 3 |
Propylparaben | Preservative | _ | _ | 9 |
Acrylates/C10-C30 Alkyl Acrylate Crosspolymer | Not found |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.