
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Water, Alcohol Denat, Ethylhexyl Methoxycinnamate, Octocrylene, Ethylhexyl Salicylate, Butylene Glycol, Butyl Methoxydibenzoylmethane, Methyl Methacrylate Crosspolymer, Silica, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Oxygen, Camellia Sinensis Leaf Extract, Phyllostachys Bambusoides Juice, Cucumis Sativus (Cucumber) Fruit Extract, Nelumbo Nucifera Flower Extract, Rosmarinus Officinalis (Rosemary) Leaf Extract, Glycine, Histidine, Glutamic Acid, Isoleucine, Lysine, Leucine, Arginine, Aspartic Acid, Alanine, Cysteine, Proline, Phenylalanine, Methionine, Threonine, Tyrosine, Valine, Serine, Chenopodium Quinoa Seed Extract, Mentha Piperita (Peppermint) Leaf Extract, Salvia Officinalis (Sage) Leaf Extract, Lilium Candidum Bulb Extract, Syringa Vulgaris (Lilac) Extract, Saussurea Involucrata Extract, Malpighia Emarginata (Acerola) Fruit Extract, Carex Humillis Root Extract, Buddleja Axillaris Leaf Extract, Rhodiola Rosea Root Extract, Psidium Guajava Leaf Extract, Aloe Barbadensis Leaf Extract, Abronia Villosa Leaf Extract, Cinchona Succirubra Bark Extract, Sorbaria Sorbifolia Bark/Leaf Extract, Citrus Aurantifolia (Lime) Oil, Dimethicone, Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Isohexadecane, Polysorbate 80, Potassium Hydroxide, BHT, Disodium EDTA, Caprylyl Glycol, Ethylhexylglycerin, 1,2-Hexanediol, Fragrance
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Alcohol | Solvent | _ | 3 | 1 |
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Octyl Methoxycinnamate (Octocrylene) | UVB | _ | _ | 5 |
Ethylhexyl Salicylate | Not found | |||
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Methyl methacrylate crosspolymer | Viscosity Control | _ | _ | 1 |
Silica | Viscosity Control | _ | _ | N/A |
Bis-ethylhexyloxyphenol methoxyphenyl triazine | UVB, UVA | _ | _ | 1 |
Oxygen | _ | _ | _ | 1 |
Camelia Sinensis Extract | ,Plant Extract | _ | _ | N/A |
Phyllostachys Bambusoides Juice | Not found | |||
Cucumis Sativus Fruit Extract | Plant Extract | _ | _ | 1 |
Nelumbium Speciosum Extract | ,Plant Extract | _ | _ | N/A |
Rosmarinus Officinalis Extract | ,Plant Extract | _ | _ | N/A |
Glycine | Conditioning | _ | _ | 1 |
Histidine | Antistatic, Moisturizer | _ | _ | 1 |
Glutamic Acid | Antioxidant | _ | _ | 1 |
Isoleucine | Antistatic | _ | _ | 1 |
Lysine | Antistatic, Moisturizer | _ | _ | 1 |
Leucine | _ | _ | _ | 1 |
Arginine | Antistatic, Moisturizer | _ | _ | 1 |
Aspartic acid | Antistatic, Moisturizer | _ | _ | 1 |
Alanine | Antistatic, Moisturizer | _ | _ | 1 |
Cysteine | Antistatic, Moisturizer | _ | _ | 1 |
Proline | Antistatic, Moisturizer | _ | _ | 1 |
Phenylalanine | Antistatic | _ | _ | 1 |
Methionine | Antioxidant, Cell regeneration | _ | _ | 1 |
Threonine | Antistatic | _ | _ | 1 |
Tyrosine | Antistatic | _ | _ | 1 |
Valine | Antistatic | _ | _ | 1 |
Serine | Antistatic, Moisturizer | _ | _ | 1 |
Chenopodium Quinoa Extract | ,Plant Extract | _ | _ | 1 |
Mentha Piperita Extract | ,Plant Extract | _ | _ | 4 |
Salvia Officinalis Extract | Anti-inflammatory, Antioxidant, Astringent,Plant Extract | _ | _ | 1 |
Lilium Candidum Extract | ,Plant Extract | _ | _ | 1 |
Syringa Vulgaris Extract | ,Plant Extract | _ | _ | 1 |
Saussurea Involucrata Extract | Moisturizer,Plant Extract | _ | _ | 1 |
Malpighia Emarginata Fruit Powder | _ | _ | _ | N/A |
Carex Humillis Root Extract | Not found | |||
Buddleja Axillaris Leaf Extract | Not found | |||
Rhodiola Rosea Extract | Emollient,Plant Extract | _ | _ | 1 |
Psidium Guajava Leaf Extract | Not found | |||
Aloe Barbadensis Extract | Anti-inflammatory, Plant Extract | _ | _ | 1 |
Abronia Villosa Leaf Extract | Not found | |||
Cinchona Succirubra Bark Extract | Plant extract | _ | _ | 1 |
Sorbaria Sorbifolia Bark/Leaf Extract | Not found | |||
Citrus Aurantifolia Oil | Fragrance | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Viscosity Control | _ | _ | 1 |
Acrylates/C10-30 alkyl acrylate crosspolymer | Viscosity Control | _ | _ | 1 |
Isohexadecane | Solvent, Emollient | _ | _ | 1 |
Polysorbate 80 | Surfactant, Emulsifier | _ | _ | 1 |
Potassium Hydroxide | pH Adjusters | _ | _ | 2 |
BHT | Antioxidant | _ | _ | 4 |
Disodium EDTA | Chelating | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
1,2-Hexanediol | Solvent, Moisturizing | _ | _ | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.