
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Panthenol: là thành phần sẽ chuyển hóa thành vitamin B5 trong da, có nhiều tác dụng đã được chứng minh khoa học cùng nhiều nghiên cứu sâu rộng như: phục hồi, làm lành da, giảm viêm, dưỡng ẩm... Thường được dùng cho da và cả tóc, hàm lượng hiệu quả rõ nhất là từ 1-5%
Full Ingredients List:
Water (Aqua), PEG-7 Glyceryl Cocoate, Butylene Glycol, Glycerin, Panthenol, Phenoxyethanol, C12-15 Pareth-12, Tocopheryl Acetate, Arachis Hypogaea (Peanut) Oil, Caprylic/Capric Triglyceride, Retinyl Palmitate, Citric Acid, Daucus Carota Sativa (Carrot) Root Extract, Isopropyl Myristate, Xanthan Gum, Limonene, Ethylhexylglycerin, Potassium Sorbate, Lecithin, Fragrance (Parfum), Biotin, Linalool, Pantolactone, Tocopherol, Beta-Carotene, Citral
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
PEG-7 Glyceryl Cocoate | Surfactant, Emollient | _ | _ | 2 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Panthenol | Antistatic, Moisturizer, healing | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
C12-15 pareth-12 | Surfactant, Emulsifier | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Arachis Hypogaea Oil | Solvent, Emollient, Plant extract | 2 | -2 | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Retinyl Palmitate | Antioxidant | 2 | 1 | 6 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Daucus Carota Extract | Astringent, Emollient,Plant Extract | _ | _ | 1 |
Isopropyl Myristate | Solvent, Synthetic ester | 5 | 3 | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Limonene | Solvent, Fragrance | _ | _ | 4 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Potassium Sorbate | Preservative | _ | _ | 2 |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Biotin | _ | _ | _ | 1 |
Linalool | Fragrance | _ | _ | 3 |
Pantolactone | Moisturizer | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
CI 75130 | Pigment, Antioxidant | 1 | _ | 2 |
Citral | Fragrance | _ | _ | 3 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.