
Oil-Free Acne Wash Pink Grapefruit Facial Cleanser
Categories Cleanser Make up MoisturizerHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Salicylic Acid (2%) InWater, Sodium C14-16 Olefin Sulfonate, Cocamidopropyl Betaine, Sodium Chloride, Peg-120 Methyl Glucose Dioleate, Polysorbate 20, Linoleamidopropyl Pg-Dimonium Chloride Phosphate, Propylene Glycol, Peg-80 Sorbitan Laurate, Fragrance, Disodium Edta, Benzalkonium Chloride, C12-15 Alkyl Lactate, Polyquaternium-7, Sodium Benzotriazolyl Butylphenol Sulfonate, Cocamidopropyl Pg-Dimonium Chloride Phosphate, Ascorbyl Palmitate, Aloe Barbadensis Leaf Extract, Anthemis Nobilis Flower Extract, Chamomilla Recutita (Matricaria) Flower Extract, Citrus Grandis (Grapefruit) Fruit Extract, Citric Acid, Sodium Hydroxide, Red 40, Violet 2
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Salicylic Acid InWater | Not found | |||
Sodium C14-16 Olefin Sulfonate | Surfactant | _ | _ | 1 |
Cocamidopropyl Betaine | Surfactant, Viscosity Control, Antistatic | _ | _ | 1 |
Sodium chloride | Viscosity Control, Exfoliator | _ | 2 | 1 |
PEG-120 Methyl Glucose Dioleate | Viscosity Control | 2 | 1 | 2 |
Polysorbate 20 | Surfactant, Emulsifier | _ | _ | 2 |
Linoleamidopropyl PG-dimonium chloride phosphate | Surfactant, Antistatic | _ | _ | 3 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
PEG-80 sorbitan laurate | Surfactant, Emulsifier | _ | _ | 2 |
Fragrance | Fragrance | _ | 3 | 4 |
Disodium EDTA | Chelating | _ | _ | 1 |
Benzalkonium Chloride | Preservative | _ | _ | 3 |
C12-15 alkyl lactate | Emollient | _ | _ | 1 |
Polyquaternium-7 | Antistatic | _ | _ | 1 |
Sodium Benzotriazolyl Butylphenol Sulfonate | Sunscreen | _ | _ | 1 |
Cocamidopropyl PG-dimonium chloride phosphate | Antistatic | _ | _ | 3 |
Ascorbyl Palmitate | Antioxidant | 2 | _ | 1 |
Aloe Barbadensis Extract | Anti-inflammatory, Plant Extract | _ | _ | 1 |
Anthemis Nobilis Extract | Anti-inflammatory, Whitening,Plant Extract | 2 | _ | 1 |
Chamomilla Recutita Flower/leaf Extract | Plant Extract | _ | _ | N/A |
Citrus Grandis Extract | Antioxidant,Plant Extract | _ | _ | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
CI 16035 | Pigment | _ | _ | 3 |
Violet 2 | Not found |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.