
Olay Pro-Retinol Eye Treatment
Categories Eye Care Serum - AmpouleHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Niacinamide: Còn gọi là Vitamin B3 là thành phần nổi tiếng đa năng với đầy đủ các công dụng như: làm sáng da, mờ thâm, giảm viêm mụn, điều tiết dầu, chống oxy hóa và kích thích tăng sinh collagen. Tham khảo chi tiết hơn ở bài viết này nhé
- Panthenol: là thành phần sẽ chuyển hóa thành vitamin B5 trong da, có nhiều tác dụng đã được chứng minh khoa học cùng nhiều nghiên cứu sâu rộng như: phục hồi, làm lành da, giảm viêm, dưỡng ẩm... Thường được dùng cho da và cả tóc, hàm lượng hiệu quả rõ nhất là từ 1-5%
- Retinyl propionate:
- Lactic Acid: Là 1 dạng AHA dịu nhẹ, kích thước phân tử lớn và có nguồn gốc từ sữa/mía. Lactic Acid giúp tẩy da chết bề mặt dịu nhẹ, làm sáng và dưỡng ẩm cho da.
Full Ingredients List:
Aqua, Glycerin, Niacinamide, C12-15 Alkyl Benzoate, Dimethicone, Polyethylene, Stearyl Alcohol, Cetyl Palmitate, Caprylic/Capric Triglyceride, Panthenol, Tocopheryl Acetate, Retinyl Propionate, Cetyl Ricinoleate, Carnosine, Myristyl Alcohol, Butylene Glycol, Palmitoyl Dipeptide-7, Palmitoyl Pentapeptide-4, Lactic Acid, Cetyl Alcohol, Behenyl Alcohol, Polysorbate 80, Peg-100 Stearate, Polysorbate 20, Stearic Acid, Isohexadecane, Bht, Decyl Glucoside, Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Carbomer, Arachidyl Alcohol, Disodium Edta, Sodium Hydroxide, Dmdm Hydantoin, Benzyl Alcohol, Iodopropynyl Butylcarbamate
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Niacinamide | Antioxidant, Whitening, Anti-Inflamatory | _ | _ | 1 |
C12-15 alkyl benzoate | Emollient | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Polyethylene | Viscosity Control | _ | _ | 1 |
Stearyl Alcohol | Surfactant, Viscosity Control | 2 | 2 | 1 |
Cetyl palmitate | Emollient | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Panthenol | Antistatic, Moisturizer, healing | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Retinyl propionate | Antioxidant | _ | _ | 6 |
Cetyl Ricinoleate | Emulsifier | _ | _ | 1 |
Carnosine | Antioxidant | _ | _ | 1 |
Myristyl alcohol | Viscosity Control, Emollient | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Palmitoyl Dipeptide-7 | Not found | |||
Palmitoyl Pentapeptide-3 | Moisturizer | _ | _ | 1 |
Lactic Acid | Exfoliator, pH Adjuster | _ | 2 | 1 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Behenyl Alcohol | Viscosity Control | _ | _ | 1 |
Polysorbate 80 | Surfactant, Emulsifier | _ | _ | 1 |
PEG-100 Stearate | Surfactant, Viscosity Control | 1 | _ | 3 |
Polysorbate 20 | Surfactant, Emulsifier | _ | _ | 2 |
Stearic Acid | Surfactant, Viscosity Control, Emulsifier | 2 | _ | 1 |
Isohexadecane | Solvent, Emollient | _ | _ | 1 |
BHT | Antioxidant | _ | _ | 4 |
Decyl Glucoside | Surfactant | _ | _ | 1 |
Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Viscosity Control | _ | _ | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Arachidyl alcohol | Emollient | _ | _ | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
DMDM Hydantoin | Preservative | _ | _ | 6 |
Benzyl Alcohol | Preservative, Solvent, Fragrance | _ | _ | 4 |
Iodopropynyl Butylcarbamate | Preservative | _ | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.