
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Resveratrol:
- Sodium Hyaluronate: Là dạng muối của Hyaluronic Acid, 1 chất có khả năng giữ nước tới 1000 lần trọng lượng riêng của nó. Hyaluronic kích thước lớn sẽ tạo 1 lớp màng không bí da, nằm trên bề mặt da và giúp dưỡng ẩm cho da. Các kích thước khác nhau sẽ đi sâu hơn dưới da và có thể có thêm các tác dụng như kích thích phục hồi da, tăng sinh collagen...
- Sodium Ascorbyl Phosphate: Phái sinh C dạng muối Ascorbyl Phosphate, bền vững hơn L Ascorbic Acid. Phái sinh này tuy ko nổi tiếng về khả năng làm sáng và tăng sinh collagen, nhưng lại khá hiệu quả trong việc trị mụn viêm.
Full Ingredients List:
Water, Propylene Glycol, Glycerin, Propanediol, Butylene Glycol, Resveratrol, Palmitoyl Tripeptide-1, Palmitoyl Tetrapeptide-7, Retinyl Palmitate, Tocopheryl Acetate, Tocopherol, Sodium Hyaluronate, Citric Acid, Phenoxyethanol, PEG-40 Hydrogenated Castor Oil, Polyacrylate Crosspolymer-6, Sodium Ascorbyl Phosphate, Xanthan Gum, Trisodium Ethylenediamine Disuccinate, 1,2-Hexanediol, Carbomer, Sodium Metabisulfite, Polysorbate 20, Sodium Lactate
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Propanediol | Solvent, Moisturizing | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Resveratrol | Antioxidant | _ | _ | 1 |
Palmitoyl Tripeptide-1 | _ | _ | _ | 1 |
Palmitoyl Tetrapeptide-7 | Not found | |||
Retinyl Palmitate | Antioxidant | 2 | 1 | 6 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Sodium Hyaluronate | Moisturizer | _ | _ | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
PEG-40 Hydrogenated Castor Oil | Surfactant, Emulsifier | _ | _ | 3 |
Polyacrylate Crosspolymer-6 | Viscosity Control | _ | _ | 1 |
Sodium Ascorbyl Phosphate | Antioxidant, Anti-Inflammatory | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Trisodium Ethylenediamine Disuccinate | Chelating | _ | _ | 1 |
1,2-Hexanediol | Solvent, Moisturizing | _ | _ | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Sodium Metabisulfite | Antioxidant | _ | _ | 2 |
Polysorbate 20 | Surfactant, Emulsifier | _ | _ | 2 |
Sodium Lactate | Moisturizer | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.