
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Panthenol: là thành phần sẽ chuyển hóa thành vitamin B5 trong da, có nhiều tác dụng đã được chứng minh khoa học cùng nhiều nghiên cứu sâu rộng như: phục hồi, làm lành da, giảm viêm, dưỡng ẩm... Thường được dùng cho da và cả tóc, hàm lượng hiệu quả rõ nhất là từ 1-5%
Full Ingredients List:
Salicylic Acid (2%) InDeionized Water, PPG-26-Buteth-26, PEG-40 Hydrogenated Castor Oil, Glycerin, Carica Papaya (Papaya) Fruit Extract, Olea Europaea (Olive) Leaf Extract, Rosmarinus Officinalis (Rosemary) Leaf Extract, Beta-Glucan, Allantoin, Panthenol, Sodium PCA, Menthyl Lactate, Benzophenone-4, Sodium Hydroxide, Methylchloroisothiazolinone, Methylisothiazolinone, Fragrance, Blue 1
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Salicylic Acid InDeionized Water | Not found | |||
PPG-26-Buteth-26 | Antistatic, Emulsifier | _ | _ | 1 |
PEG-40 Hydrogenated Castor Oil | Surfactant, Emulsifier | _ | _ | 3 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Carica Papaya Extract | ,Plant Extract | _ | _ | 1 |
Olea Europaea Leaf Extract | Fragrance, Plant extract | _ | _ | 1 |
Rosmarinus Officinalis Extract | ,Plant Extract | _ | _ | N/A |
Beta-Glucan | Anti-allergic | _ | _ | 1 |
Allantoin | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Panthenol | Antistatic, Moisturizer, healing | _ | _ | 1 |
Sodium PCA | Antistatic, Moisturizer | _ | _ | 1 |
Menthyl lactate | Astringent | _ | _ | 1 |
Benzophenone-4 | Sunscreen | _ | _ | 3 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Methylchloroisothiazolinone | Preservative | _ | _ | 2 |
Methylisothiazolinone | Preservative | _ | _ | 4 |
Fragrance | Fragrance | _ | 3 | 4 |
CI 42045 | Pigment | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.