
Perfect Uv Protection Cream Triple Care Spf50+ Pa+++
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Niacinamide: Còn gọi là Vitamin B3 là thành phần nổi tiếng đa năng với đầy đủ các công dụng như: làm sáng da, mờ thâm, giảm viêm mụn, điều tiết dầu, chống oxy hóa và kích thích tăng sinh collagen. Tham khảo chi tiết hơn ở bài viết này nhé
- Adenosine:
Full Ingredients List:
Water, Cyclopentasiloxane, Zinc Oxide, Propylene Glycol, Butylene Glycol, PEG-10 Dimethicone, Dicaprylyl Carbonate, Titanium Dioxide, Isodecyl Neopentanoate, Niacinamide, Disteardimonium Hectorite, Green Tea Extract, Mica, Dimethicone, Magnesium Sulfate, Methyl Methacrylate Crosspolymer, Methicone, Phenoxyethanol, Aluminum Hydroxide, Glyceryl Caprylate, Fragrance, Dimethicone/Vinyl Dimethicone Crosspolymer, Stearic Acid, Polyglyceryl-6 Polyricinoleate, Tocopheryl Acetate, Caprylyl Glycol, Adenosine, Yellow Iron Oxide, Triethoxycaprylylsilane, Biosaccharide Gum-1, Sunflower Seed Oil, Camellia Sinensis Leaf Extract, Orchid Extract, Orange Peel Extract, Opuntia Coccinellifera Fruit Extract, Saccharomyces Ferment Filtrate
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Cyclopentasiloxane | Solvent, Emollient | _ | _ | 3 |
Zinc Oxide | Astringent, UVA, UVB | 1 | _ | 2 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
PEG-10 Dimethicone | Surfactant, Emollient | _ | _ | 1 |
Dicaprylyl Carbonate | Emollient | _ | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
Isodecyl neopentanoate | Emollient | _ | _ | 1 |
Niacinamide | Antioxidant, Whitening, Anti-Inflamatory | _ | _ | 1 |
Disteardimonium Hectorite | Viscosity Control | _ | _ | 1 |
Camelia Sinensis Extract | ,Plant Extract | _ | _ | N/A |
Mica | Pigment | _ | _ | 2 |
Dimethicone | Emollient | 1 | _ | 1 |
Magnesium sulfate | Viscosity Control | _ | _ | 1 |
Methyl methacrylate crosspolymer | Viscosity Control | _ | _ | 1 |
Methicone | Antistatic, Emollient | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Aluminum hydroxide | Viscosity Control | _ | _ | 1 |
Glyceryl caprylate | Emollient, Emulsifier | _ | _ | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Dimethicone/Vinyl Dimethicone Crosspolymer | Viscosity Control | _ | _ | 1 |
Stearic Acid | Surfactant, Viscosity Control, Emulsifier | 2 | _ | 1 |
Polyglyceryl-6 Polyricinoleate | Emulsifier | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Adenosine | _ | _ | _ | 1 |
Yellow Iron Oxide | Not found | |||
Triethoxycaprylylsilane | _ | _ | _ | 1 |
Biosaccharide Gum-1 | Moisturizer | _ | _ | 1 |
Helianthus Annuus Extract | Emollient,Plant Extract | _ | _ | 1 |
Helianthus Annuus Hybrid Oil | Emollient | _ | _ | N/A |
Helianthus Annuus Seed Acid | Emollient | _ | _ | 1 |
Helianthus Annuus Seed Extract | ,Plant Extract | _ | _ | 1 |
Helianthus Annuus Seed Oil | Fragrance, Antioxidant, Plant extract, Emollient | _ | _ | 1 |
Helianthus Annuus Seed Oil Unsaponifiables | Emollient | _ | _ | 1 |
Helianthus Annuus Seed Wax | _ | _ | _ | 1 |
Orchis Mascula Extract | ,Plant Extract | _ | _ | N/A |
Orange Peel Extract | Not found | |||
Opuntia Coccinellifera Extract | ,Plant Extract | _ | _ | 1 |
Saccharomyces ferment | _ | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.