
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Niacinamide: Còn gọi là Vitamin B3 là thành phần nổi tiếng đa năng với đầy đủ các công dụng như: làm sáng da, mờ thâm, giảm viêm mụn, điều tiết dầu, chống oxy hóa và kích thích tăng sinh collagen. Tham khảo chi tiết hơn ở bài viết này nhé
Full Ingredients List:
Aqua/Water/Eau, Dicaprylyl Carbonate, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol (Nano), Octocrylene, Butyl Methoxydibenzoylmethane, Butyloctyl Salicylate, Bisethylhexyloxyphenol Methoxyphenyl Triazine, Cyclopentasiloxane, Decyl Glucoside, Methylpropanediol, C20-22 Alkyl Phosphate, Dipropylene Glycol, Glyceryl Stearate, PEG-100 Stearate, C20-22 Alcohols, Creatine, Pentylene Glycol, Glycyrrhetinic Acid, Niacinamide, Tocopheryl Acetate, Xanthan Gum, Disodium EDTA, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Caprylyl Glycol, 1,2-Hexanediol, Hydrolyzed Soy Protein, Mannitol, Xylitol, Propylene Glycol, Hydrolyzed Wheat Protein, Rhamnose, Citric Acid, Sodium Hydroxide, Tocotrienols, Phenoxyethanol, Butylene Glycol, Tocopherol, Polysorbate 60, Sorbitan Isostearate, Camellia Sinensis Leaf Extract, Oryza Sativa (Rice) Bran Oil, Fructooligosaccharides, Caprylic/Capric Triglyceride, Laminaria Ochroleuca Extract
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Dicaprylyl Carbonate | Emollient | _ | _ | 1 |
Methylene bis-benzotriazolyl tetramethylbutylphenol (Tinosorb M) | UVB, UVA | _ | _ | 1 |
Octyl Methoxycinnamate (Octocrylene) | UVB | _ | _ | 5 |
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Butyloctyl salicylate | Emollient | _ | _ | 1 |
Bisethylhexyloxyphenol Methoxyphenyl Triazine | Not found | |||
Cyclopentasiloxane | Solvent, Emollient | _ | _ | 3 |
Decyl Glucoside | Surfactant | _ | _ | 1 |
Methylpropanediol | Solvent | _ | _ | 1 |
C20-22 Alkyl Phosphate | Surfactant, Emulsifier | _ | _ | 1 |
Dipropylene glycol | Solvent, Moisturizer | _ | _ | 1 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
PEG-100 Stearate | Surfactant, Viscosity Control | 1 | _ | 3 |
C20-22 alcohols | Viscosity Control | _ | _ | 1 |
Creatinine | Emollient | _ | _ | 1 |
Pentylene Glycol | Moisturizer | _ | _ | 1 |
Glycyrrhetinic acid | _ | _ | _ | 1 |
Niacinamide | Antioxidant, Whitening, Anti-Inflamatory | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Surfactant, Viscosity Control | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
1,2-Hexanediol | Solvent, Moisturizing | _ | _ | 1 |
Hydrolyzed soy protein | Antistatic, Moisturizer | _ | _ | N/A |
Mannitol | Moisturizer | _ | _ | 1 |
Xylitol | Moisturizer | _ | _ | 1 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Hydrolyzed wheat protein | Antistatic | _ | _ | 1 |
Rhamnose | Fragrance, Moisturizer | _ | _ | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Tocotrienols | Antioxidant | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Polysorbate 60 | Surfactant, Emulsifier | _ | _ | 1 |
Sorbitan isostearate | Emulsifier | _ | _ | 1 |
Camelia Sinensis Extract | ,Plant Extract | _ | _ | N/A |
Oryza Sativa (Rice) Bran Oil | Emollient | _ | _ | 1 |
Fructooligosaccharides | Not found | |||
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Laminaria Digitata Extract | ,Plant Extract | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.