
Protective Fortifying Emulsion Spf 22
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Avobenzone (2.5%), Octinoxate (7.4%), Octocrylene (2.0%), Oxybenzone (1.0%) InWater(Aqua/Eau), Alcohol Denat, Dipropylene Glycol, Ethylhexyl Methoxycinnamate, Dimethicone, Diisopropyl Sebacate, Glycerin, Butyl Methoxydibenzoylmethane, PEG/PPG-14/7 Dimethyl Ether, Hydrogenated Polydecene, Silica, Isostearic Acid, PEG-5 Glyceryl Stearate, Phenylbenzimidazole Sulfonic Acid, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Diphenylsiloxy Phenyl Trimethicone, Trehalose, Triethanolamine, Behenic Acid, Phenoxyethanol, Stearic Acid, Glyceryl Stearate SE, Behenyl Alcohol, Titanium Dioxide (Ci 77891), Xanthan Gum, Batyl Alcohol, Mica, PEG-30 Soy Sterol, Theanine, Disodium EDTA, Butylene Glycol, Dimethylacrylamide/Sodium Acryloyldimethyltaurate Crosspolymer, PEG/PPG-17/4 Dimethyl Ether, Tocopheryl Acetate, Phytosteryl Macadamiate, Sodium Metaphosphate, Cellulose Gum, Polyquaternium-51, Fragrance (Parfum), Sodium Acetylated Hyaluronate, BHT, Hexyl Cinnamal, Alpha-Isomethyl Ionone, Citronellol, Ginkgo Biloba Leaf Extract, Limonene, Linalool, Paeonia Albiflora Root Extract, Geraniol, Crataegus Monogyna Flower Extract, Benzyl Benzoate, Hydrolyzed Silk, Serine, Caffeine, 2-O-Ethyl Ascorbic Acid, Alcohol, Bupleurum Falcatum Root Extract, Tocopherol, Iron Oxides (Ci 77491), Benzoic Acid, Uncaria Gambir Extract, Rosa Roxburghii Fruit Extract, Hydrolyzed Conchiolin Protein
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Octyl Methoxycinnamate (Octocrylene) | UVB | _ | _ | 5 |
Oxybenzone InWater(Aqua/Eau) | Not found | |||
Alcohol | Solvent | _ | 3 | 1 |
Dipropylene glycol | Solvent, Moisturizer | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Diisopropyl sebacate | Emollient | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
PEG/PPG-14/7 dimethyl ether | Surfactant, Moisturizer | _ | _ | 1 |
Hydrogenated Polydecene | _ | _ | _ | 2 |
Silica | Viscosity Control | _ | _ | N/A |
Isostearic Acid | Surfactant, Emulsifier | _ | _ | 1 |
PEG-5 Glyceryl Stearate | Surfactant, Emulsifier | _ | _ | 1 |
Phenylbenzimidazole Sulfonic Acid | UVB | _ | _ | 2 |
Bis-ethylhexyloxyphenol methoxyphenyl triazine | UVB, UVA | _ | _ | 1 |
Diphenylsiloxy Phenyl Trimethicone | _ | _ | _ | 1 |
Trehalose | Moisturizer | _ | _ | 1 |
Triethanolamine | pH Adjusters | 2 | _ | 2 |
Behenic acid | Emulsifier | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Stearic Acid | Surfactant, Viscosity Control, Emulsifier | 2 | _ | 1 |
Glyceryl Stearate SE | Emulsifier | 3 | 2 | 1 |
Behenyl Alcohol | Viscosity Control | _ | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Batyl alcohol | Emollient | _ | _ | 1 |
Mica | Pigment | _ | _ | 2 |
PEG-30 Soy Sterol | Not found | |||
Theanine | Moisturizer | _ | _ | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Dimethylacrylamide/Sodium Acryloyldimethyltaurate Crosspolymer | Not found | |||
PEG/PPG-17/4 Dimethyl Ether | Not found | |||
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Phytosteryl macadamiate | Emollient | _ | _ | 1 |
Sodium metaphosphate | _ | _ | _ | 1 |
Cellulose gum | Viscosity Control | _ | _ | 1 |
Polyquaternium-51 | Moisturizer | _ | _ | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Sodium Acetylated Hyaluronate | Viscosity Control, Moisturizer | _ | _ | 1 |
BHT | Antioxidant | _ | _ | 4 |
Hexyl Cinnamal | Fragrance | _ | _ | 3 |
Alpha-isomethyl ionone | Fragrance | _ | _ | 3 |
Citronellol | Fragrance | _ | _ | 3 |
Ginkgo Biloba Extract | Anti-inflammatory, Antioxidant,Plant Extract | _ | _ | 1 |
Limonene | Solvent, Fragrance | _ | _ | 4 |
Linalool | Fragrance | _ | _ | 3 |
Paeonia Albiflora Root Extract | ,Plant Extract | _ | _ | 1 |
Geraniol | Fragrance | _ | _ | 3 |
Crataegus Monogyna Extract | ,Plant Extract | _ | _ | 1 |
Benzyl Benzoate | Solvent, Fragrance | _ | _ | 4 |
Hydrolyzed silk | Antistatic, Moisturizer | _ | _ | 1 |
Serine | Antistatic, Moisturizer | _ | _ | 1 |
Caffeine | Fragrance | _ | _ | 1 |
2-O-Ethyl Ascorbic Acid | Not found | |||
Bupleurum Falcatum Root Extract | ,Plant Extract | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
CI 77491 | Pigment | _ | _ | 1 |
Benzoic Acid | Preservative | 2 | 3 | 1 |
Uncaria Gambir Extract | Astringent,Plant Extract | _ | _ | 1 |
Rosa Roxburghii Fruit Extract | Not found | |||
Hydrolyzed conchiolin protein | _ | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.