
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Panthenol: là thành phần sẽ chuyển hóa thành vitamin B5 trong da, có nhiều tác dụng đã được chứng minh khoa học cùng nhiều nghiên cứu sâu rộng như: phục hồi, làm lành da, giảm viêm, dưỡng ẩm... Thường được dùng cho da và cả tóc, hàm lượng hiệu quả rõ nhất là từ 1-5%
Full Ingredients List:
Water, Glycerin, Cetyl Palmitate, Cetyl Alcohol, Cyclopentasiloxane, Stearyl Alcohol, Isopropyl Palmitate, Panthenol, Dimethicone, Tocopheryl Acetate, Carbomer, PEG-100 Stearate, Sodium Hydroxide, PEG/PPG-18/18 Dimethicone, Methylparaben, Imidazolidinyl Urea, Fragrance, Retinyl Palmitate, Stearic Acid, Palmitic Acid, Titanium Dioxide, Propylparaben, Disodium EDTA, Ethylhexyl Stearate, Tocopherol, Lecithin, Ascorbyl Palmitate, Zea Mays (Corn) Oil, Beta-Carotene
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Cetyl palmitate | Emollient | _ | _ | 1 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Cyclopentasiloxane | Solvent, Emollient | _ | _ | 3 |
Stearyl Alcohol | Surfactant, Viscosity Control | 2 | 2 | 1 |
Isopropyl Palmitate | Solvent, Emollient | 4 | 1 | 1 |
Panthenol | Antistatic, Moisturizer, healing | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Carbomer | Viscosity Control | _ | 1 | 1 |
PEG-100 Stearate | Surfactant, Viscosity Control | 1 | _ | 3 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
PEG/PPG-18/18 dimethicone | Surfactant, Viscosity Control | _ | _ | 1 |
Methylparaben | Preservative | _ | _ | 3 |
Imidazolidinyl Urea | Preservative | _ | _ | 3 |
Fragrance | Fragrance | _ | 3 | 4 |
Retinyl Palmitate | Antioxidant | 2 | 1 | 6 |
Stearic Acid | Surfactant, Viscosity Control, Emulsifier | 2 | _ | 1 |
Palmitic Acid | Emollient, Emulsifier | 2 | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
Propylparaben | Preservative | _ | _ | 9 |
Disodium EDTA | Chelating | _ | _ | 1 |
Ethylhexyl stearate | Emollient | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Ascorbyl Palmitate | Antioxidant | 2 | _ | 1 |
Zea mays oil | Solvent, Antistatic, Emollient, Plant extract, Emulsifier | 3 | _ | 1 |
CI 75130 | Pigment, Antioxidant | 1 | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.