
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Coco Caprylate/Caprate, Caprylic/Capric Triglyceride, C10-30 Cholesterol/Lanosterol Esters, Caprylyl Caprylate/Caprate, Isoamyl Laurate, Glycine Soja (Soybean) Lipids, Zea Mays (Corn) Oil, Linoleic Acid, Phospholipids, Octyldodecanol, Isoamyl Cocoate, 7-Dehydrocholesterol, Glycolipids, Plankton Extract, Ganoderma Lucidum (Reishi) Extract, Agaricus Bisporus Extract, Lentinus Edodes Extract, Usnea Barbata (Lichen) Extract, Saccharomyces Cerevisiae Extract, Glycine Soja (Soybean) Sterols, Lecithin, Linolenic Acid, Hyaluronic Acid, Tripeptide-20, Sodium Chondroitin Sulfate, Ethyl Linoleate, Ethyl Linolenate, Ethyl Oleate, Arachidyl Propionate, Retinyl Palmitate, Tocopherol, Pelargonium Graveolens Leaf Oil, Citronellol, Geraniol, Linalool
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Coco Caprylate/Caprate | Not found | |||
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
C10-30 cholesterol/lanosterol esters | Emulsifier | _ | _ | 1 |
Caprylyl Caprylate/caprate | Emollient | _ | _ | N/A |
Isoamyl laurate | Emollient | _ | _ | 1 |
Glycine Soja Lipids | Not found | |||
Zea mays oil | Solvent, Antistatic, Emollient, Plant extract, Emulsifier | 3 | _ | 1 |
Linoleic Acid | Antistatic, Emollient | _ | _ | 1 |
Phospholipids | Moisturizer, Emollient | _ | _ | 1 |
Octyldodecanol | Solvent, Fragrance, Emulsifier | _ | _ | 1 |
Isoamyl Cocoate | Emollient | _ | _ | 1 |
7-dehydrocholesterol | Viscosity Control | _ | _ | 1 |
Glycosphingolipids | Emollient | _ | _ | 1 |
Plankton extract | ,Plant Extract | _ | _ | 1 |
Ganoderma Lucidum Extract | ,Plant Extract | _ | _ | 1 |
Agaricus Bisporus Extract | ,Plant Extract | _ | _ | 1 |
Lentinus Edodes Extract | ,Plant Extract | _ | _ | 1 |
Usnea Barbata Extract | ,Plant Extract | _ | _ | 1 |
Saccharomyces Cerevisiae Extract | ,Plant Extract | _ | _ | 1 |
Glycine Soja Sterol | Viscosity Control | _ | _ | N/A |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Linolenic acid | Antistatic, Emollient | _ | _ | 1 |
Hyaluronic Acid | Moisturizer | _ | _ | 1 |
Tripeptide-20 | Not found | |||
Sodium Chondroitin Sulfate | Moisturizer | _ | _ | 1 |
Ethyl linoleate | Emollient | _ | _ | 1 |
Ethyl linolenate | Emollient | _ | _ | 1 |
Ethyl oleate | Emollient | _ | _ | 1 |
Arachidyl propionate | Emollient | _ | _ | 1 |
Retinyl Palmitate | Antioxidant | 2 | 1 | 6 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Pelargonium Graveolens Leaf Oil | Not found | |||
Citronellol | Fragrance | _ | _ | 3 |
Geraniol | Fragrance | _ | _ | 3 |
Linalool | Fragrance | _ | _ | 3 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.