
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Panthenol: là thành phần sẽ chuyển hóa thành vitamin B5 trong da, có nhiều tác dụng đã được chứng minh khoa học cùng nhiều nghiên cứu sâu rộng như: phục hồi, làm lành da, giảm viêm, dưỡng ẩm... Thường được dùng cho da và cả tóc, hàm lượng hiệu quả rõ nhất là từ 1-5%
- Ascorbyl Glucoside: Ascorbyl Glucoside, còn gọi là AA2G, là phái sinh vitamin C được tổng hợp bằng công nghệ enzyme.Ascorbyl Glucoside có khả năng tan nước tốt, khá bền vững trong không khí và nhiệt độ bình thường. Khi thấm vào da, nó bị kích hoạt bởi enzyme trong da và giải phóng vitamin C.
- Bisabolol:
Full Ingredients List:
Aqua (Water), Glycerin, Cocamidopropyl Betaine, Lauryl Glucoside, Disodium Laureth Sulfosuccinate, Sodium Cocoamphoacetate, Sodium Chloride, Coco-Glucoside, Glyceryl Oleate, Citric Acid, Phenoxyethanol, PEG-40 Hydrogenated Castor Oil, Betaine, Panthenol, Sodium Benzoate, PEG-200 Hydrogenated Glyceryl Palmate, Ascorbyl Glucoside, Tetrasodium EDTA, PEG-7 Glyceryl Cocoate, Glyceryl Laurate, Bisabolol, Potassium Hydroxide, Camellia Sinensis Leaf Extract, Lecithin, Ascorbyl Palmitate, Tocopherol, Hydrogenated Palm Glycerides Citrate
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Cocamidopropyl Betaine | Surfactant, Viscosity Control, Antistatic | _ | _ | 1 |
Lauryl glucoside | Surfactant | _ | _ | 1 |
Disodium laureth sulfosuccinate | Surfactant | _ | _ | 1 |
Sodium cocoamphoacetate | Surfactant | _ | _ | 1 |
Sodium chloride | Viscosity Control, Exfoliator | _ | 2 | 1 |
Coco-glucoside | Surfactant | _ | _ | 1 |
Glyceryl oleate | Emollient, Emulsifier | _ | _ | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
PEG-40 Hydrogenated Castor Oil | Surfactant, Emulsifier | _ | _ | 3 |
Betaine | Antistatic, Moisturizer, Calming | _ | _ | 1 |
Panthenol | Antistatic, Moisturizer, healing | _ | _ | 1 |
Sodium Benzoate | Preservative | _ | _ | 1 |
PEG-200 Hydrogenated Glyceryl Palmate | Emollient | _ | _ | 1 |
Ascorbyl Glucoside | Antioxidant, Whitening | 1 | 1 | 1 |
Tetrasodium EDTA | Chelating | _ | _ | 2 |
PEG-7 Glyceryl Cocoate | Surfactant, Emollient | _ | _ | 2 |
Glyceryl laurate | Emollient, Emulsifier | _ | _ | 1 |
Bisabolol | Anti-inflammatory | _ | _ | 1 |
Potassium Hydroxide | pH Adjusters | _ | _ | 2 |
Camelia Sinensis Extract | ,Plant Extract | _ | _ | N/A |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Ascorbyl Palmitate | Antioxidant | 2 | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Hydrogenated Palm Glycerides Citrate | _ | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.