
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Retinol:
- Sodium Hyaluronate: Là dạng muối của Hyaluronic Acid, 1 chất có khả năng giữ nước tới 1000 lần trọng lượng riêng của nó. Hyaluronic kích thước lớn sẽ tạo 1 lớp màng không bí da, nằm trên bề mặt da và giúp dưỡng ẩm cho da. Các kích thước khác nhau sẽ đi sâu hơn dưới da và có thể có thêm các tác dụng như kích thích phục hồi da, tăng sinh collagen...
- Ceramide NP:
- Ceramide NS:
- Ceramide EOS:
- Ceramide AP:
- Ubiquinone:
- Squalane:
Full Ingredients List:
Water/Aqua/Eau, C12-15 Alkyl Benzoate, Simmondsia Chinensis (Jojoba) Seed Oil, Tocopheryl Acetate (Vitamin E), Polyacrylamide, Retinol, Tetrahexyldecyl Ascorbate (Vitamin C), Sodium Hyaluronate (Hyaluronic Acid), Beta-Glucan, Hordeum Vulgare (Barley) Extract/Hordeum Vulgare/Extrait D'Orge, Nannochloropsis Oculata Extract, Hydrogenated Lecithin, Phospholipids, Cholesterol, Ceramide NP, Ceramide NS, Ceramide EOS, Ceramide EOP, Ceramide AP, Caprooyl Phytosphingosine, Caprooyl Sphingosine, Ubiquinone (Coq10), Allantoin, Glycerin, Santalum Album (Sandalwood) Extract, Phellodendron Amurense Bark Extract, Lecithin, Dipalmitoyl Hydroxyproline, Tocopherol, Beta-Sitosterol, Linoleic Acid, Squalane, Polysorbate 20, Polysorbate 80, Polyglyceryl-3 Methylglucose Distearate, Alcohol, Ceteareth-25, Cetyl Alcohol, Behenic Acid, Sodium Ascorbate, Mannitol, Pullulan, BHT, C13-14 Isoparaffin, Laureth-7, Phenoxyethanol, Caprylyl Glycol, Ethylhexylglycerin, Hexylene Glycol
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
C12-15 alkyl benzoate | Emollient | _ | _ | 1 |
Simmondsia Chinensis Oil | _ | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Polyacrylamide | Viscosity Control, Antistatic | _ | _ | 2 |
Retinol | Antioxidant | _ | _ | 6 |
Tetrahexyldecyl Ascorbate | Antioxidant | _ | _ | 1 |
Sodium Hyaluronate | Moisturizer | _ | _ | 1 |
Beta-Glucan | Anti-allergic | _ | _ | 1 |
Hordeum Vulgare Extract/Hordeum Vulgare/Extrait D'Orge | Not found | |||
Nannochloropsis Oculata Extract | Moisturizer,Plant Extract | _ | _ | N/A |
Hydrogenated lecithin | Emulsifier | _ | _ | 1 |
Phospholipids | Moisturizer, Emollient | _ | _ | 1 |
Cholesterol | Viscosity Control, Emollient, Emulsifier | _ | _ | 1 |
Ceramide NP | Moisturizer | _ | _ | 1 |
Ceramide NS | _ | _ | _ | 1 |
Ceramide EOS | _ | _ | _ | 1 |
Ceramide EOP | _ | _ | _ | N/A |
Ceramide AP | _ | _ | _ | 1 |
Caprooyl Phytosphingosine | _ | _ | _ | N/A |
Caprooyl Sphingosine | _ | _ | _ | 1 |
Ubiquinone | Antioxidant | _ | _ | 1 |
Allantoin | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Santalum Album Extract | Anti-inflammatory,Plant Extract | _ | _ | 1 |
Phellodendron Amurense Extract | Anti-inflammatory,Plant Extract | _ | _ | N/A |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Dipalmitoyl hydroxyproline | Antistatic | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Beta-sitosterol | _ | _ | _ | 1 |
Linoleic Acid | Antistatic, Emollient | _ | _ | 1 |
Squalane | Emollient | 1 | _ | 1 |
Polysorbate 20 | Surfactant, Emulsifier | _ | _ | 2 |
Polysorbate 80 | Surfactant, Emulsifier | _ | _ | 1 |
Polyglyceryl-3 methylglucose distearate | Emulsifier | _ | _ | 1 |
Alcohol | Solvent | _ | 3 | 1 |
Ceteareth-25 | Surfactant, Emulsifier | _ | _ | 1 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Behenic acid | Emulsifier | _ | _ | 1 |
Sodium Ascorbate | Antioxidant | _ | _ | 1 |
Mannitol | Moisturizer | _ | _ | 1 |
Pullulan | _ | _ | _ | 1 |
BHT | Antioxidant | _ | _ | 4 |
C13-14 Isoparaffin | Solvent, Emollient | _ | _ | 1 |
Laureth-7 | Surfactant, Emulsifier | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Hexylene Glycol | Surfactant, Solvent, Emulsifier | 2 | 1 | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.