
Restore & Renew Face & Neck Multi Action Day Cream Spf 30
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Ascorbyl Glucoside: Ascorbyl Glucoside, còn gọi là AA2G, là phái sinh vitamin C được tổng hợp bằng công nghệ enzyme.Ascorbyl Glucoside có khả năng tan nước tốt, khá bền vững trong không khí và nhiệt độ bình thường. Khi thấm vào da, nó bị kích hoạt bởi enzyme trong da và giải phóng vitamin C.
- Ceramide 3:
- Ceramide 6 II:
- Ceramide 1:
Full Ingredients List:
Avobenzone (3.0%), Octisalate (5.0%), Octocrylene (8.0%) InWater, C12-15 Alkyl Benzoate, Glycerin, Alcohol Denat, Tribehenin, Aluminum Starch Octenylsuccinate, Butylene Glycol, Dimethicone, Cetearyl Alcohol, Cetearyl Glucoside, Butyrospermum Parkii (Shea) Butter, Ammonium Acryloyldimethyltaurate/VP Copolymer, Silica, Phenoxyethanol, Potassium Cetyl Phosphate, Methylparaben, Tocopheryl Acetate, Dimethiconol, Pentylene Glycol, Ascorbyl Glucoside, Fragrance, Propylene Glycol, Xanthan Gum, Ethylparaben, Hibiscus Abelmoschus Extract, Retinyl Palmitate, Simethicone, Hydrolyzed Hyaluronic Acid, Dipropylene Glycol, Hydrolyzed Rice Protein, Tetrasodium EDTA, Sorbitan Laurate, Polysorbate 20, T-Butyl Alcohol, Sodium Lauroyl Lactylate, Phyllanthus Emblica Fruit Extract, Carbomer, Calcium Hydroxymethionine, Panax Ginseng Root Extract, 3-Aminopropane Sulfonic Acid, Hydroxyethylcellulose, Potassium Hydroxide, Dimethylmethoxy Chromanol, Acetyl Dipeptide-1 Cetyl Ester, Morus Alba Leaf Extract, Ceramide 3, Ceramide 6 II, Sodium Benzoate, Phytosphingosine, Cholesterol, Ethylhexylglycerin, Tocopherol, Palmitoyl Tripeptide-1, Palmitoyl Tetrapeptide-7, Ceramide 1, Ci 77891 (Titanium Dioxide), Ci 77491 (Iron Oxides), Ci 14700 (Red 4)
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Ethylhexyl salicylate (Octisalate) | UVB | _ | _ | N/A |
Octocrylene InWater | Not found | |||
C12-15 alkyl benzoate | Emollient | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Alcohol | Solvent | _ | 3 | 1 |
Tribehenin | Emollient | _ | _ | 1 |
Aluminum starch octenylsuccinate | Viscosity Control | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Cetearyl Glucoside | Viscosity Control, Moisturizer, Emulsifier | _ | _ | 2 |
Butyrospermum Parkii (Shea) Butter | Moisturizer, Emollient, Viscosity Controller | 3 | _ | 1 |
Ammonium Acryloyldimethyltaurate/VP Copolymer | Surfactant, Viscosity Control | _ | _ | 1 |
Silica | Viscosity Control | _ | _ | N/A |
Phenoxyethanol | Preservative | _ | _ | 2 |
Potassium cetyl phosphate | Surfactant | _ | _ | 1 |
Methylparaben | Preservative | _ | _ | 3 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Dimethiconol | Emollient | _ | _ | 1 |
Pentylene Glycol | Moisturizer | _ | _ | 1 |
Ascorbyl Glucoside | Antioxidant, Whitening | 1 | 1 | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Ethylparaben | Preservative | _ | _ | 3 |
Hibiscus Abelmoschus Seed Extract | Plant extract | _ | _ | N/A |
Retinyl Palmitate | Antioxidant | 2 | 1 | 6 |
Simethicone | Emollient | 1 | _ | 1 |
Hyaluronic Acid | Moisturizer | _ | _ | 1 |
Dipropylene glycol | Solvent, Moisturizer | _ | _ | 1 |
Hydrolyzed rice protein | Antistatic | _ | _ | 1 |
Tetrasodium EDTA | Chelating | _ | _ | 2 |
Sorbitan laurate | Emulsifier | 1 | 1 | 1 |
Polysorbate 20 | Surfactant, Emulsifier | _ | _ | 2 |
t-Butyl alcohol | Solvent | _ | _ | 2 |
Sodium lauroyl lactylate | Emulsifier | _ | _ | 1 |
Phyllanthus Emblica Fruit Extract | Moisturizer,Plant Extract | _ | _ | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Calcium Hydroxymethionine | _ | _ | _ | 1 |
Panax Ginseng Extract | ,Plant Extract | _ | _ | 1 |
3-aminopropane sulfonic acid | Surfactant | _ | _ | 1 |
Hydroxyethylcellulose | Viscosity Control | _ | _ | 1 |
Potassium Hydroxide | pH Adjusters | _ | _ | 2 |
Dimethylmethoxy chromanol | Antioxidant | _ | _ | 1 |
Acetyl Dipeptide-1 Cetyl ester | _ | _ | _ | 1 |
Morus Alba Extract | Whitening,Plant Extract | _ | _ | 1 |
Ceramide 3 | Moisturizer | _ | _ | 1 |
Ceramide 6 II | _ | _ | _ | 1 |
Sodium Benzoate | Preservative | _ | _ | 1 |
Phytosphingosine | Antioxidant | _ | _ | 1 |
Cholesterol | Viscosity Control, Emollient, Emulsifier | _ | _ | 1 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Palmitoyl Tripeptide-1 | _ | _ | _ | 1 |
Palmitoyl Tetrapeptide-7 | Not found | |||
Ceramide 1 | _ | _ | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
CI 77491 | Pigment | _ | _ | 1 |
CI 14700 | Pigment | _ | _ | 4 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.