
Serum-In-Blur Eye & Lip Contour Care
Categories Eye Care Serum - AmpouleHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Bisabolol:
- Sodium Hyaluronate: Là dạng muối của Hyaluronic Acid, 1 chất có khả năng giữ nước tới 1000 lần trọng lượng riêng của nó. Hyaluronic kích thước lớn sẽ tạo 1 lớp màng không bí da, nằm trên bề mặt da và giúp dưỡng ẩm cho da. Các kích thước khác nhau sẽ đi sâu hơn dưới da và có thể có thêm các tác dụng như kích thích phục hồi da, tăng sinh collagen...
- Ascorbyl Glucoside: Ascorbyl Glucoside, còn gọi là AA2G, là phái sinh vitamin C được tổng hợp bằng công nghệ enzyme.Ascorbyl Glucoside có khả năng tan nước tốt, khá bền vững trong không khí và nhiệt độ bình thường. Khi thấm vào da, nó bị kích hoạt bởi enzyme trong da và giải phóng vitamin C.
Full Ingredients List:
Dimethicone, Aqua/Water, Glycerin, Isononyl Isononanoate, Dimethicone Crosspolymer, Vinyl Dimethicone/Methicone Silsesquioxane Crosspolymer, Hydroxypropyl Tetrahydropyrantriol, Propylene Glycol, Alcohol Denat, Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone, Methyl Methacrylate Crosspolymer, Boron Nitride, Hydrolyzed Soy Flour, PEG/PPG-18/18 Dimethicone, Bisabolol, Caffeine, Sodium Chloride, Sodium Hyaluronate, Sodium Hydroxide, Silica Silylate, Cellulose Acetate Butyrate, Magnesium Sulfate, Ascorbyl Glucoside, Ammonium Polyacryldimethyltauramide/Ammonium Polyacryloyldimethyl Taurate, Hydrolyzed Soy Protein, Capryloyl Salicylic Acid, Caprylyl Glycol, Tetrasodium EDTA, Faex Extract/Yeast Extract, Polyphosphorylcholine Glycol Acrylate, Polyvinyl Alcohol, Butylene Glycol, Phenoxyethanol, Ci 77163/Bismuth Oxychloride, Farnesol
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Dimethicone | Emollient | 1 | _ | 1 |
Water | Solvent | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Isononyl Isononanoate | Synthetic ester, Emollient | _ | _ | 1 |
Dimethicone Crosspolymer | Viscosity Control | _ | _ | 1 |
VINYL DIMETHICONE/METHICONE SILSESQUIOXANE CROSSPOLYMER | Viscosity Control | _ | _ | 1 |
Hydroxypropyl Tetrahydropyrantriol | _ | _ | _ | 1 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Alcohol | Solvent | _ | 3 | 1 |
Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone | Emulsifier | _ | _ | 1 |
Methyl methacrylate crosspolymer | Viscosity Control | _ | _ | 1 |
Boron nitride | _ | _ | _ | 1 |
Hydrolyzed Soy Flour | _ | _ | _ | 1 |
PEG/PPG-18/18 dimethicone | Surfactant, Viscosity Control | _ | _ | 1 |
Bisabolol | Anti-inflammatory | _ | _ | 1 |
Caffeine | Fragrance | _ | _ | 1 |
Sodium chloride | Viscosity Control, Exfoliator | _ | 2 | 1 |
Sodium Hyaluronate | Moisturizer | _ | _ | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Silica silylate | Viscosity Control, Emollient | _ | _ | 1 |
Cellulose acetate butyrate | _ | _ | _ | 1 |
Magnesium sulfate | Viscosity Control | _ | _ | 1 |
Ascorbyl Glucoside | Antioxidant, Whitening | 1 | 1 | 1 |
Ammonium Polyacryldimethyltauramide/Ammonium Polyacryloyldimethyl Taurate | Not found | |||
Hydrolyzed soy protein | Antistatic, Moisturizer | _ | _ | N/A |
Capryloyl salicylic acid | _ | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Tetrasodium EDTA | Chelating | _ | _ | 2 |
Faex Extract/Yeast Extract | Anti-inflammatory, Skin Conditioning | _ | _ | N/A |
polyphosphorylcholine glycol acrylate | _ | _ | _ | 1 |
Polyvinyl Alcohol | Viscosity Control, Emulsifier | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Ci 77163/Bismuth Oxychloride | Not found | |||
Farnesol | Fragrance | _ | _ | 3 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.