
Skin Brightening Decollete And Neck Treatment Broad Spectrum Spf 15
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Magnesium Ascorbyl Phosphate:
- Dipotassium Glycyrrhizate: Dạng muối của acid Glycyrrhizate có trong rễ Cam Thảo, có tác dụng giảm kích ứng, giảm viêm cực kỳ hiệu quả.
Full Ingredients List:
Avobenzone (3.0%), Octinoxate (7.5%), Octisalate (5.0%), Oxybenzone (5.0%) InWater, Neopentyl Glycol Diheptanoate, Dicaprylyl Carbonate, Cetearyl Alcohol, Butylene Glycol, Glycerin, PEG-40 Stearate, PEG-100 Stearate, Glyceryl Stearate, Dimethicone, Cucumis Melo (Melon) Fruit Extract, Arctostaphylos Uva-Ursi Leaf Extract, Ascorbyl Methylsilanol Pectinate, Magnesium Ascorbyl Phosphate, Tetrapeptide-21, Biosaccharide Gum-1, Dipotassium Glycyrrhizate, Caprylyl Glycol, Hydrogenated Vegetable Oil, Alcohol, Hydrogenated Lecithin, Hydrogenated Phosphatidylcholine, Cholesterol, Ethylhexylglycerin, Polysorbate 60, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Steareth-20, Disodium EDTA, Potassium Sorbate, Sodium Hydroxide, Chlorphenesin, Phenoxyethanol, Fragrance
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Ethylhexyl salicylate (Octisalate) | UVB | _ | _ | N/A |
Oxybenzone InWater | Not found | |||
Neopentyl glycol diheptanoate | Viscosity Control, Emollient | _ | _ | 1 |
Dicaprylyl Carbonate | Emollient | _ | _ | 1 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
PEG-40 Stearate | Surfactant, Emulsifier | _ | _ | 1 |
PEG-100 Stearate | Surfactant, Viscosity Control | 1 | _ | 3 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
Dimethicone | Emollient | 1 | _ | 1 |
Cucumis Melo Extract | ,Plant Extract | _ | _ | N/A |
Arctostaphylos Uva-Ursi Leaf Extract | Not found | |||
Ascorbyl Methylsilanol Pectinate | Antioxidant | _ | _ | 1 |
Magnesium Ascorbyl Phosphate | Antioxidant, Whitening | _ | _ | 1 |
Tetrapeptide-21 | _ | _ | _ | 1 |
Biosaccharide Gum-1 | Moisturizer | _ | _ | 1 |
Dipotassium Glycyrrhizate | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Hydrogenated vegetable oil | Emollient | 3 | -1 | 1 |
Alcohol | Solvent | _ | 3 | 1 |
Hydrogenated lecithin | Emulsifier | _ | _ | 1 |
Hydrogenated Phosphatidylcholine | Emulsifier | _ | _ | 1 |
Cholesterol | Viscosity Control, Emollient, Emulsifier | _ | _ | 1 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Polysorbate 60 | Surfactant, Emulsifier | _ | _ | 1 |
Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Surfactant, Viscosity Control | _ | _ | 1 |
Steareth-20 | Surfactant, Emulsifier | 2 | 1 | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
Potassium Sorbate | Preservative | _ | _ | 2 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Chlorphenesin | Preservative | _ | _ | 2 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Fragrance | Fragrance | _ | 3 | 4 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.