
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Panthenol: là thành phần sẽ chuyển hóa thành vitamin B5 trong da, có nhiều tác dụng đã được chứng minh khoa học cùng nhiều nghiên cứu sâu rộng như: phục hồi, làm lành da, giảm viêm, dưỡng ẩm... Thường được dùng cho da và cả tóc, hàm lượng hiệu quả rõ nhất là từ 1-5%
Full Ingredients List:
Aqua, Propanediol, Diisopropyl Sebacate, Isostearyl Isostearate, Dimethicone, Panthenol, Polysorbate 20, Tocopheryl Acetate, Diisopropyl Adipate, Dimethylmethoxy Chromanol, Acetyl Hexapeptide-8, Lecithin, Silica, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Xanthan Gum, Acrylic Acid/Acrylamidomethyl Propane Sulfonic Acid Copolymer, Sodium Hydroxide, Disodium Phosphate, Sodium Phosphate, Disodium EDTA, BHT, Tocopherol, Phenoxyethanol, Ethylhexylglycerin, Glyceryl Caprylate, Caprylyl Glycol, Ci 42090, Ci 19140, Parfum
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Propanediol | Solvent, Moisturizing | _ | _ | 1 |
Diisopropyl sebacate | Emollient | _ | _ | 1 |
Isostearyl Isostearate | Synthetic ester, Emollient | 4 | 1 | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Panthenol | Antistatic, Moisturizer, healing | _ | _ | 1 |
Polysorbate 20 | Surfactant, Emulsifier | _ | _ | 2 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Diisopropyl adipate | Solvent, Emollient | _ | _ | 1 |
Dimethylmethoxy chromanol | Antioxidant | _ | _ | 1 |
Acetyl Hexapeptide-8 | Moisturizer | _ | _ | 1 |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Silica | Viscosity Control | _ | _ | N/A |
Acrylates/C10-30 alkyl acrylate crosspolymer | Viscosity Control | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Acrylic Acid/Acrylamidomethyl Propane Sulfonic Acid Copolymer | Not found | |||
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Disodium phosphate | _ | _ | _ | 1 |
Sodium phosphate | _ | _ | _ | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
BHT | Antioxidant | _ | _ | 4 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Glyceryl caprylate | Emollient, Emulsifier | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
CI 42090 | Pigment | _ | _ | 2 |
CI 19140 | Pigment | _ | _ | 4 |
Fragrance | Fragrance | _ | 3 | 4 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.