
Skin So Good Hydrating Lite Lotion Spf 30
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Niacinamide: Còn gọi là Vitamin B3 là thành phần nổi tiếng đa năng với đầy đủ các công dụng như: làm sáng da, mờ thâm, giảm viêm mụn, điều tiết dầu, chống oxy hóa và kích thích tăng sinh collagen. Tham khảo chi tiết hơn ở bài viết này nhé
- Arbutin:
Full Ingredients List:
Water, Polydecene, Glycerin, Caprylic/Capric Triglyceride, Micronized Titanium Dioxide, Stearic Acid, Octyl Methoxycinnamate, Cetyl Alcohol, Niacinamide, Hydrolyzed Collagen, Carica Papaya, Benzophenone-3, Urea, Benzophenone-4, Morus Alba Leaf Extract, Alpha-Arbutin, Cetearyl Alcohol, Dimethicone, Carbomer, Ceteareth-20, Sodium Hydroxide, Sodium Citrate, Phenoxyethanol, Fragrance, Citric Acid, Tocopheryl Acetate
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Polydecene | _ | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Micronized Titanium Dioxide | Not found | |||
Stearic Acid | Surfactant, Viscosity Control, Emulsifier | 2 | _ | 1 |
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Octyl Methoxycinnamate (Octocrylene) | UVB | _ | _ | 5 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Niacinamide | Antioxidant, Whitening, Anti-Inflamatory | _ | _ | 1 |
Hydrolyzed collagen | Antistatic, Moisturizer, Emollient | _ | _ | 1 |
Carica papaya | _ | _ | _ | 1 |
Benzophenone-3 | Sunscreen | _ | _ | 6 |
Urea | Moisturizer, Anti-inflammatory | _ | _ | 1 |
Benzophenone-4 | Sunscreen | _ | _ | 3 |
Morus Alba Extract | Whitening,Plant Extract | _ | _ | 1 |
Arbutin | Whitening | _ | _ | 1 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Ceteareth-20 | Surfactant, Emulsifier | _ | _ | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Sodium Citrate | pH Adjusters, Antioxidant | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Fragrance | Fragrance | _ | 3 | 4 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.