
Soin Toilette Intime Mycolea Anti-Demangeaisons
Category MoisturizerHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Aqua, Cocamidopropyl Betaine, PEG-80 Hydrogenated Glyceryl Palmate, PEG-120 Methyl Glucose Dioleate, Glycerin, Decyl Glucoside, Sodium Lauroyl Sarcosinate, Polysorbate 20, Calendula Officinalis Flower Extract, Parfum, Potassium Olivoyl Hydrolyzed Oat Protein, Cocamide MEA, Tetrahydrodiferuloylmethane, Pullulan, PEG-6 Caprylic/Capric Glycerides, Hydroxyphenyl Propamidobenzoic Acid, Caesalpinia Spinosa Gum, Tetrasodium Glutamate Diacetate, Azadirachta Indica Leaf Extract, Butylene Glycol, Pentylene Glycol, Imidazolidinyl Urea, Sodium Hydroxide, Sodium Benzoate, Potassium Sorbate
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Cocamidopropyl Betaine | Surfactant, Viscosity Control, Antistatic | _ | _ | 1 |
Peg-80 Hydrogenated Glyceryl Palmate | Surfactant, Solvent, Emulsifier | _ | _ | N/A |
PEG-120 Methyl Glucose Dioleate | Viscosity Control | 2 | 1 | 2 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Decyl Glucoside | Surfactant | _ | _ | 1 |
Sodium Lauroyl Sarcosinate | Surfactant | _ | _ | 1 |
Polysorbate 20 | Surfactant, Emulsifier | _ | _ | 2 |
Calendula Officinalis Extract | ,Plant Extract | _ | _ | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Olivoyl Hydrolyzed Wheat Protein | _ | _ | _ | 1 |
Cocamide MEA | Surfactant, Viscosity Control, Emulsifier | _ | _ | 1 |
Tetrahydrodiferuloylmethane | Antioxidant | _ | _ | 1 |
Pullulan | _ | _ | _ | 1 |
PEG-6 caprylic/capric glycerides | Emollient, Emulsifier | _ | _ | 2 |
Hydroxyphenyl Propamidobenzoic Acid | _ | _ | _ | 1 |
Caesalpinia Spinosa Gum | Viscosity Control, Plant extract | _ | _ | 1 |
Tetrasodium Glutamate Diacetate | _ | _ | _ | 1 |
Azadirachta Indica Leaf Extract | Not found | |||
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Pentylene Glycol | Moisturizer | _ | _ | 1 |
Imidazolidinyl Urea | Preservative | _ | _ | 3 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Sodium Benzoate | Preservative | _ | _ | 1 |
Potassium Sorbate | Preservative | _ | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.