
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Panthenol: là thành phần sẽ chuyển hóa thành vitamin B5 trong da, có nhiều tác dụng đã được chứng minh khoa học cùng nhiều nghiên cứu sâu rộng như: phục hồi, làm lành da, giảm viêm, dưỡng ẩm... Thường được dùng cho da và cả tóc, hàm lượng hiệu quả rõ nhất là từ 1-5%
- Ascorbyl Tetraisopalmitate:
Full Ingredients List:
Water (Aqua), Ethylhexyl Methoxycinnamate, Diethylamino Hydroxybenzoyl Hexyl Benzoate, Dibutyl Adipate, Ethylhexyl Triazone, Glycerin, Methyl Methacrylate Crosspolymer, Phenylbenzimidazole Sulfonic Acid, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Arginine, Cyclohexasiloxane, Lauryl Glucoside, Polyglyceryl-2 Dipolyhydroxystearate, Tocopheryl Acetate, Cassia Alata Leaf Extract, Panthenol, Butylene Glycol, Propylene Glycol, Pentylene Glycol, Phenoxyethanol, Acetamide Mea, Xanthan Gum, Cyclopentasiloxane, Caprylic/Capric Triglyceride, Sodium Carboxymethyl Betaglucan, Ascorbyl Tetraisopalmitate, Tocopherol, Pantolactone, Carbomer, Citric Acid, Methylparaben, Ethylparaben, Dna
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Diethylamino Hydroxybenzoyl Hexyl Benzoate | UVA | _ | _ | 1 |
Dibutyl adipate | Emollient | _ | _ | 1 |
Ethylhexyl Triazone (Octyltriazone) | UVB | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Methyl methacrylate crosspolymer | Viscosity Control | _ | _ | 1 |
Phenylbenzimidazole Sulfonic Acid | UVB | _ | _ | 2 |
Bis-ethylhexyloxyphenol methoxyphenyl triazine | UVB, UVA | _ | _ | 1 |
Arginine | Antistatic, Moisturizer | _ | _ | 1 |
Cyclohexasiloxane | Solvent, Emollient | _ | _ | 2 |
Lauryl glucoside | Surfactant | _ | _ | 1 |
Polyglyceryl-2 Dipolyhydroxystearate | _ | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Cassia Alata Leaf Extract | Not found | |||
Panthenol | Antistatic, Moisturizer, healing | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Pentylene Glycol | Moisturizer | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Acetamide MEA | Viscosity Control | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Cyclopentasiloxane | Solvent, Emollient | _ | _ | 3 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Sodium Carboxymethyl Betaglucan | Not found | |||
Ascorbyl Tetraisopalmitate | Antioxidant | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Pantolactone | Moisturizer | _ | _ | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Methylparaben | Preservative | _ | _ | 3 |
Ethylparaben | Preservative | _ | _ | 3 |
DNA | _ | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.