
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Niacinamide: Còn gọi là Vitamin B3 là thành phần nổi tiếng đa năng với đầy đủ các công dụng như: làm sáng da, mờ thâm, giảm viêm mụn, điều tiết dầu, chống oxy hóa và kích thích tăng sinh collagen. Tham khảo chi tiết hơn ở bài viết này nhé
Full Ingredients List:
Aqua (Purified Water), Ethylhexyl Methoxycinnamate, Cyclopentasiloxane, Polymethyl Methacrylate, Caprylyl Methicone, Glycerin, Ethylhexyl Triazone, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, PEG-12 Dimethicone/PPG-20 Crosspolymer, Cetyl Alcohol, Glyceryl Stearate, Polyester-7, Dimethicone, Niacinamide, Aminomethyl Propanol, Beta-Carotene, Caprylhydroxamic Acid, Ci 15850, Daucus Carota Sativa (Carrot) Root Extract, Dimethicone Crosspolymer-3, Glycine Soja Oil, Hydrogenated Phosphatidylcholine, Lecithin, Lepidium Sativum Sprout Extract, Phenethyl Alcohol, Tocopherol, Tocopheryl Acetate, 1,2-Hexanediol, Caprylyl Glycol, Ceteth-20, Dimethiconol, Disodium EDTA, Lysolecithin, Neopentyl Glycol Diheptanoate, PEG-75 Stearate, Pentylene Glycol, Sodium Laureth Sulfate, Sodium Polyacrylate Starch, Steareth-20, Triethoxycaprylylsilane, Phenoxyethanol, Parfum (Fragrance), Ci 77492
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Cyclopentasiloxane | Solvent, Emollient | _ | _ | 3 |
Polymethyl Methacrylate | _ | _ | _ | 1 |
Caprylyl Methicone | Emollient | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Ethylhexyl Triazone (Octyltriazone) | UVB | _ | _ | 1 |
Bis-ethylhexyloxyphenol methoxyphenyl triazine | UVB, UVA | _ | _ | 1 |
PEG-12 Dimethicone/PPG-20 Crosspolymer | Emollient | _ | _ | N/A |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
Polyester-7 | Viscosity Control | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Niacinamide | Antioxidant, Whitening, Anti-Inflamatory | _ | _ | 1 |
Aminomethyl propanol | PH Adjuster | _ | 3 | 1 |
CI 75130 | Pigment, Antioxidant | 1 | _ | 2 |
Caprylhydroxamic acid | Chelating | _ | _ | 1 |
CI 15850 | Pigment | 1 | _ | 1 |
Daucus Carota Extract | Astringent, Emollient,Plant Extract | _ | _ | 1 |
Dimethicone Crosspolymer-3 | Not found | |||
Glycine Soja Oil | Fragrance, Moisturizer, Emollient, Plant extract | 3 | _ | 1 |
Hydrogenated Phosphatidylcholine | Emulsifier | _ | _ | 1 |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Lepidium Sativum Sprout Extract | Plant extract | _ | _ | 1 |
Phenethyl alcohol | _ | _ | 3 | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
1,2-Hexanediol | Solvent, Moisturizing | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Ceteth-20 | Surfactant | _ | _ | 1 |
Dimethiconol | Emollient | _ | _ | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
Lysolecithin | Emulsifier | _ | _ | 1 |
Neopentyl glycol diheptanoate | Viscosity Control, Emollient | _ | _ | 1 |
PEG-75 STEARATE | Surfactant | _ | _ | 1 |
Pentylene Glycol | Moisturizer | _ | _ | 1 |
Sodium Laureth Sulfate | Surfactant, Emulsifier | 3 | 2 | 1 |
Sodium polyacrylate starch | Viscosity Control | _ | _ | 1 |
Steareth-20 | Surfactant, Emulsifier | 2 | 1 | 1 |
Triethoxycaprylylsilane | _ | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Fragrance | Fragrance | _ | 3 | 4 |
CI 77492 | Pigment | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.