
The Broad Spectrum Spf 50 Daily Uv Protecting Fluid
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Sodium Hyaluronate: Là dạng muối của Hyaluronic Acid, 1 chất có khả năng giữ nước tới 1000 lần trọng lượng riêng của nó. Hyaluronic kích thước lớn sẽ tạo 1 lớp màng không bí da, nằm trên bề mặt da và giúp dưỡng ẩm cho da. Các kích thước khác nhau sẽ đi sâu hơn dưới da và có thể có thêm các tác dụng như kích thích phục hồi da, tăng sinh collagen...
Full Ingredients List:
Avobenzone (3.00%), Homosalate (5.00%), Octisalate (5.00%), Octocrylene (2.70%), Oxybenzone (3.00%) InWaterAquaEau, Butyloctyl Salicylate, Methyl Trimethicone, Neopentyl Glycol Diheptanoate, Aleurites Moluccana (Kukui) Seed Oil, Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone, PEG-100 Stearate, Butylene Glycol, Glyceryl Stearate, Dipentaerythrityl Tri-Polyhydroxystearate, Potassium Cetyl Phosphate, Algae (Seaweed) Extract, Sesamum Indicum (Sesame) Seed Oil, Medicago Sativa (Alfalfa) Seed Powder, Helianthus Annuus (Sunflower) Seedcake, Prunus Amygdalus Dulcis (Sweet Almond) Seed Meal, Eucalyptus Globulus (Eucalyptus) Leaf Oil, Sodium Gluconate, Copper Gluconate, Calcium Gluconate, Magnesium Gluconate, Zinc Gluconate, Tocopheryl Succinate, Niacin, Sesamum Indicum (Sesame) Seed Powder, Laminaria Ochroleuca Extract, Malachite, Caffeine, Sorbitol, Sodium Hyaluronate, Cetyl Alcohol, Stearic Acid, Vp/Eicosene Copolymer, Ethylhexylglycerin, Saccharide Isomerate, Caprylic/Capric Triglyceride, Caprylyl Glycol, Ammonium Acryloyldimethyltaurate/VP Copolymer, Dehydroxanthan Gum, Sodium Dehydroacetate, Citric Acid, Tourmaline, Styrene/Acrylates Copolymer, Silica, PEG-8 Laurate, Fragrance (Parfum), Disodium EDTA, Phenoxyethanol, Limonene, Geraniol, Hydroxycitronellal, Linalool, Citronellol, Mica, Green 5 (Ci 61570), Titanium Dioxide (Ci 77891)
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Homosalate | UVB | _ | _ | 2 |
Ethylhexyl salicylate (Octisalate) | UVB | _ | _ | N/A |
Octyl Methoxycinnamate (Octocrylene) | UVB | _ | _ | 5 |
Oxybenzone InWaterAquaEau | Not found | |||
Butyloctyl salicylate | Emollient | _ | _ | 1 |
Methyl trimethicone | _ | _ | _ | 1 |
Neopentyl glycol diheptanoate | Viscosity Control, Emollient | _ | _ | 1 |
Aleurites Moluccana Seed Oil | Not found | |||
Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone | Emulsifier | _ | _ | 1 |
PEG-100 Stearate | Surfactant, Viscosity Control | 1 | _ | 3 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
Dipentaerythrityl Tri-Polyhydroxystearate | Emollient | _ | _ | N/A |
Potassium cetyl phosphate | Surfactant | _ | _ | 1 |
Algae | Moisturizer, Anti-inflammatory, Antioxidant | _ | _ | 1 |
Sesamum Indicum Oil | Fragrance, Emollient, Plant extract | 2 | _ | 1 |
Medicago Sativa Seed Powder | Not found | |||
Helianthus Annuus Seed Wax | _ | _ | _ | 1 |
Prunus Amygdalus Dulcis Seed Meal | Plant extract | _ | _ | 1 |
Eucalyptus Globulus Oil | Plant extract | _ | _ | 1 |
Sodium gluconate | _ | _ | _ | 1 |
Copper gluconate | _ | _ | _ | 2 |
Calcium gluconate | _ | _ | _ | 1 |
Magnesium gluconate | _ | _ | _ | 1 |
Zinc Gluconate | _ | _ | _ | 2 |
Tocopheryl succinate | Antioxidant | _ | _ | 1 |
Niacin | Antioxidant, Whitening | _ | _ | 1 |
Sesamum Indicum Seed Powder | Not found | |||
Laminaria Digitata Extract | ,Plant Extract | _ | _ | 1 |
Malachite Extract | Antioxidant,Plant Extract | _ | _ | 1 |
Caffeine | Fragrance | _ | _ | 1 |
Sorbitol | Viscosity Control, Moisturizer | _ | _ | 1 |
Sodium Hyaluronate | Moisturizer | _ | _ | 1 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Stearic Acid | Surfactant, Viscosity Control, Emulsifier | 2 | _ | 1 |
Vp/Eicosene Copolymer | Not found | |||
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Saccharide Isomerate | Moisturizer | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Ammonium Acryloyldimethyltaurate/VP Copolymer | Surfactant, Viscosity Control | _ | _ | 1 |
Dehydroxanthan gum | Surfactant, Viscosity Control | _ | _ | 1 |
Sodium Dehydroacetate | Preservative | _ | _ | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Tourmaline | Viscosity Control | _ | _ | 1 |
Styrene/acrylates copolymer | _ | _ | _ | 1 |
Silica | Viscosity Control | _ | _ | N/A |
PEG-8 Laurate | Surfactant, Emulsifier | _ | _ | 2 |
Fragrance | Fragrance | _ | 3 | 4 |
Disodium EDTA | Chelating | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Limonene | Solvent, Fragrance | _ | _ | 4 |
Geraniol | Fragrance | _ | _ | 3 |
Hydroxycitronellal | Fragrance | _ | _ | 3 |
Linalool | Fragrance | _ | _ | 3 |
Citronellol | Fragrance | _ | _ | 3 |
Mica | Pigment | _ | _ | 2 |
CI 61570 | Pigment | _ | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.