
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- 3-o-ethyl ascorbic acid: Đây là dạng vitamin C công nghệ mới, siêu bền vững, tan nước và có tác dụng làm trắng/sáng da mạnh nhất hiện nay. Ngoài ra nó còn có tác dụng tăng sinh collagen, bảo vệ và sữa chữa DNA và làm đều màu da.
Full Ingredients List:
Aqua (Water), Butylene Glycol, Ethylhexyl Methoxycinnamate, Cetearyl Alcohol, Cyclopentasiloxane, Glycerin, Butyl Methoxydibenzoylmethane, Octocrylene, Caprylic/Capric Triglyceride, Hdi/Trimethylol Hexyllactone Crosspolymer, Diethylhexyl Carbonate, Theobroma Cacao (Cocoa) Seed Butter, Stearic Acid, Cetearyl Glucoside, Glyceryl Stearate, Parfum (Fragrance), PEG-100 Stearate, Phenoxyethanol, Avena Sativa (Oat) Kernel Extract, Siloxanetriol Alginate, Synthetic Fluorphlogopite, Allantoin, Ozonized Oryza Sativa (Rice) Callus Culture Extract, Dimethicone, Tocopheryl Acetate, Acacia Senegal Gum, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Sodium Polyacrylate, Dimethiconol, Sclerotium Gum, Citric Acid, Trisodium EDTA, PEG-8, Crocus Chrysanthus Bulb Extract, Xanthan Gum, Caffeine, Silica, Hydrolyzed Soy Flour, Ethylhexylglycerin, Tocopherol, Sodium Hydroxide, Tin Oxide, BHT, Ascorbyl Palmitate, Ascorbic Acid, Sorbic Acid, Trifluoroacetyl Tripeptide-2, Hexapeptide-9, Dextran, Ci 77891 (Titanium Dioxide), Ci 19140 (Yellow 5), Ci 16035 (Red 40)
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Cyclopentasiloxane | Solvent, Emollient | _ | _ | 3 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Octyl Methoxycinnamate (Octocrylene) | UVB | _ | _ | 5 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
HDI/Trimethylol Hexyllactone Crosspolymer | _ | _ | _ | 1 |
Diethylhexyl Carbonate | Emollient | _ | _ | 1 |
Theobroma Cacao Butter | Pigment, Plant extract, Emollient | 4 | _ | 1 |
Stearic Acid | Surfactant, Viscosity Control, Emulsifier | 2 | _ | 1 |
Cetearyl Glucoside | Viscosity Control, Moisturizer, Emulsifier | _ | _ | 2 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
Fragrance | Fragrance | _ | 3 | 4 |
PEG-100 Stearate | Surfactant, Viscosity Control | 1 | _ | 3 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Avena Sativa Kernel Extract | Antioxidant, Emollient,Plant Extract | _ | _ | 1 |
Siloxanetriol alginate | _ | _ | _ | 1 |
Synthetic fluorphlogopite | Viscosity Control | _ | _ | 1 |
Allantoin | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Ozonized Oryza Sativa Callus Culture Extract | Not found | |||
Dimethicone | Emollient | 1 | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Acacia Senegal Gum Extract | Viscosity Control,Plant Extract | _ | _ | 1 |
Bis-ethylhexyloxyphenol methoxyphenyl triazine | UVB, UVA | _ | _ | 1 |
Sodium Polyacrylate | Viscosity Control | _ | _ | 1 |
Dimethiconol | Emollient | _ | _ | 1 |
Sclerotium Gum | Viscosity Control | _ | _ | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Trisodium EDTA | Chelating | _ | _ | 1 |
PEG-8 | Solvent, Moisturizer | _ | _ | 1 |
Crocus Chrysanthus Bulb Extract | ,Plant Extract | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Caffeine | Fragrance | _ | _ | 1 |
Silica | Viscosity Control | _ | _ | N/A |
Hydrolyzed Soy Flour | _ | _ | _ | 1 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Tin oxide | Viscosity Control | _ | _ | 2 |
BHT | Antioxidant | _ | _ | 4 |
Ascorbyl Palmitate | Antioxidant | 2 | _ | 1 |
3-o-ethyl ascorbic acid | Antioxidant, Whitening | _ | 2 | 1 |
Sorbic Acid | Preservative | _ | _ | 2 |
Trifluoroacetyl Tripeptide-2 | _ | _ | _ | 1 |
Hexapeptide-9 | _ | _ | _ | 1 |
Dextran | Viscosity Control | _ | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
CI 19140 | Pigment | _ | _ | 4 |
CI 16035 | Pigment | _ | _ | 3 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.