
Uv Base Sunscreen Cream Broad Spectrum Spf50
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Water, Butylene Glycol, Ethylhexyl Methoxycinnamate, Isotridecyl Isononanoate, Ethylhexyl Salicylate, Dimethicone, Butyl Methoxydibenzoylmethane, Pentylene Glycol, Dextrin Palmitate, Phenoxyethanol, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, PEG-60 Glyceryl Isostearate, Parfum/Fragrance, Carbomer, Tocopherol, Sodium Hydroxide, Palmitic Acid, Disodium EDTA, BHT
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Isotridecyl isononanoate | Synthetic ester, Emollient | _ | _ | 1 |
Ethylhexyl Salicylate | Not found | |||
Dimethicone | Emollient | 1 | _ | 1 |
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Pentylene Glycol | Moisturizer | _ | _ | 1 |
Dextrin palmitate | Emulsifier | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Acrylates/C10-30 alkyl acrylate crosspolymer | Viscosity Control | _ | _ | 1 |
PEG-60 GLYCERYL ISOSTEARATE | Surfactant | _ | _ | 1 |
Parfum/Fragrance | Not found | |||
Carbomer | Viscosity Control | _ | 1 | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Palmitic Acid | Emollient, Emulsifier | 2 | _ | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
BHT | Antioxidant | _ | _ | 4 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.