
Uv Wise Brightening Multi Protector No.2 Milky Tone Up Spf50+ Pa++++
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Water/Aqua/Eau, Propanediol, Ethylhexyl Methoxycinnamate (6.49545%), Ethylhexyl Salicylate (4.5%), C12-15 Alkyl Benzoate, Glycerin, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine (3%), Diethylamino Hydroxybenzoyl Hexyl Benzoate (3%), Alcohol Denat, Cyclopentasiloxane, Diisopropyl Sebacate, Titanium Dioxide (Ci 77891), Cyclohexasiloxane, Terephthalylidene Dicamphor Sulfonic Acid (1.32%), Cetearyl Alcohol, 1,2-Hexanediol, Behenyl Alcohol, Polysorbate 60, Vinyl Dimethicone/Methicone Silsesquioxane Crosspolymer, Isostearic Acid, Potassium Cetyl Phosphate, Dimethicone, Tromethamine, Glyceryl Stearate, Butylene Glycol, Fragrance/Parfum, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Xanthan Gum, Dimethicone/Polyglycerin-3 Crosspolymer, Polymethyl Methacrylate, C12-15 Alcohols, Thymol Trimethoxycinnamate, Aluminum Hydroxide, Hydrogenated Lecithin, Disodium EDTA, Ethylhexylglycerin, Triethoxycaprylylsilane, Scutellaria Baicalensis Root Extract, Stearic Acid, Polyglyceryl-3 Methylglucose Distearate, Palmitic Acid, Iron Oxides (Ci 77491), Morus Alba Root Extract, Prunus Mume Fruit Extract, Panax Ginseng Root Extract, Dipropylene Glycol, BHT, Sodium Citrate, Myristic Acid, Lauric Acid, Tocopherol, Morus Alba Fruit Extract
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Propanediol | Solvent, Moisturizing | _ | _ | 1 |
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Ethylhexyl Salicylate | Not found | |||
C12-15 alkyl benzoate | Emollient | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Bis-ethylhexyloxyphenol methoxyphenyl triazine | UVB, UVA | _ | _ | 1 |
Diethylamino Hydroxybenzoyl Hexyl Benzoate | UVA | _ | _ | 1 |
Alcohol | Solvent | _ | 3 | 1 |
Cyclopentasiloxane | Solvent, Emollient | _ | _ | 3 |
Diisopropyl sebacate | Emollient | _ | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
Cyclohexasiloxane | Solvent, Emollient | _ | _ | 2 |
Terephthalylidene Dicamphor Sulfonic Acid | UVA | _ | _ | 1 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
1,2-Hexanediol | Solvent, Moisturizing | _ | _ | 1 |
Behenyl Alcohol | Viscosity Control | _ | _ | 1 |
Polysorbate 60 | Surfactant, Emulsifier | _ | _ | 1 |
VINYL DIMETHICONE/METHICONE SILSESQUIOXANE CROSSPOLYMER | Viscosity Control | _ | _ | 1 |
Isostearic Acid | Surfactant, Emulsifier | _ | _ | 1 |
Potassium cetyl phosphate | Surfactant | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Tromethamine | pH Adjusters | _ | _ | 1 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Acrylates/C10-30 alkyl acrylate crosspolymer | Viscosity Control | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Dimethicone/polyglycerin-3 Crosspolymer | Surfactant, Viscosity Control, Emulsifier | _ | _ | 1 |
Polymethyl Methacrylate | _ | _ | _ | 1 |
C12-15 alcohols | Viscosity Control, Emollient | _ | _ | N/A |
Thymol Trimethoxycinnamate | Antioxidant | _ | _ | N/A |
Aluminum hydroxide | Viscosity Control | _ | _ | 1 |
Hydrogenated lecithin | Emulsifier | _ | _ | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Triethoxycaprylylsilane | _ | _ | _ | 1 |
Scutellaria Baicalensis Extract | Anti-inflammatory,Plant Extract | _ | _ | 1 |
Stearic Acid | Surfactant, Viscosity Control, Emulsifier | 2 | _ | 1 |
Polyglyceryl-3 methylglucose distearate | Emulsifier | _ | _ | 1 |
Palmitic Acid | Emollient, Emulsifier | 2 | _ | 1 |
CI 77491 | Pigment | _ | _ | 1 |
Morus Alba Root Extract | Whitening,Plant Extract | _ | _ | 1 |
Prunus Mume Fruit Extract | Moisturizer,Plant Extract | _ | _ | 1 |
Panax Ginseng Extract | ,Plant Extract | _ | _ | 1 |
Dipropylene glycol | Solvent, Moisturizer | _ | _ | 1 |
BHT | Antioxidant | _ | _ | 4 |
Sodium Citrate | pH Adjusters, Antioxidant | _ | _ | 1 |
Myristic acid | Fragrance, Emulsifier | 3 | _ | 1 |
Lauric Acid | Emulsifier | 4 | 1 | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Morus Alba Extract | Whitening,Plant Extract | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.