
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Aqua/Water, Ci 77891/Titanium Dioxide, Ethylhexyl Methoxycinnamate, Glycerin, Drometrizole Trisiloxane, Alcohol Denat, Pentylene Glycol, Titanium Dioxide, Terephthalylidene Dicamphor Sulfonic Acid, Isocetyl Stearate, Dimethicone, Propylene Glycol, Triethanolamine, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Stearic Acid, Ci 77492, Ci 77491, Ci 77492, Ci 77499/Iron Oxides, Ci 77491, Ci 77499/Iron Oxides, Potassium Cetyl Phosphate, Aluminum Hydroxide, Butylene Glycol, Butyrospermum Parkii Seed Cake Extract/Shea Butter Seed Cake Extract, Caprylyl Glycol, Carbomer, Cetyl Alcohol, Disodium EDTA, Glyceryl Stearate, Palmitic Acid, PEG-100 Stearate, Phenoxyethanol, Sodium Cocoyl Sarcosinate, Tocopherol, Tromethamine, Xanthan Gum
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Ci 77891/Titanium Dioxide | Not found | |||
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Drometrizole Trisiloxane | UVB, UVA | _ | _ | 2 |
Alcohol | Solvent | _ | 3 | 1 |
Pentylene Glycol | Moisturizer | _ | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
Terephthalylidene Dicamphor Sulfonic Acid | UVA | _ | _ | 1 |
Isocetyl Stearate | Solvent, Synthetic ester | 5 | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Triethanolamine | pH Adjusters | 2 | _ | 2 |
Bis-ethylhexyloxyphenol methoxyphenyl triazine | UVB, UVA | _ | _ | 1 |
Stearic Acid | Surfactant, Viscosity Control, Emulsifier | 2 | _ | 1 |
CI 77492 | Pigment | _ | _ | 1 |
CI 77491 | Pigment | _ | _ | 1 |
Ci 77499/Iron Oxides | Not found | |||
Ci 77499/Iron Oxides | Not found | |||
Potassium cetyl phosphate | Surfactant | _ | _ | 1 |
Aluminum hydroxide | Viscosity Control | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Butyrospermum Parkii Seed Cake Extract/Shea Butter Seed Cake Extract | Not found | |||
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
Palmitic Acid | Emollient, Emulsifier | 2 | _ | 1 |
PEG-100 Stearate | Surfactant, Viscosity Control | 1 | _ | 3 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Sodium Cocoyl Sarcosinate | Surfactant | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Tromethamine | pH Adjusters | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.